2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 0 | 141 | 72 | 69 | 9-4-0 | 9-2-0 | L2 |
1 | ![]() | 18 | 6 | 0.750 | 0 | 130 | 46 | 84 | 8-4-0 | 10-2-0 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4-0 | 10-3-0 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4-0 | 7-5-0 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5-0 | 6-6-0 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7-0 | 4-8-0 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11-0 | 6-6-0 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10-0 | 4-8-0 | W1 |
9 | ![]() | 5 | 19 | 0.208 | 13 | 83 | 167 | -84 | 2-10-0 | 3-9-0 | L6 |
Batting 2022 Regular Season
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | East Hartford Jets | 22 | 73 | 20 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 3 | 11 | 0.411 | 0.469 | 0.425 | 0.894 |
![]() | Record-Journal Expos | 20 | 58 | 15 | 26 | 10 | 0 | 2 | 25 | 0 | 1 | 7 | 5 | 6 | 1 | 0.448 | 0.535 | 0.724 | 1.259 |
![]() | Vernon Orioles | 16 | 51 | 16 | 24 | 4 | 0 | 4 | 18 | 1 | 0 | 6 | 2 | 5 | 2 | 0.471 | 0.533 | 0.784 | 1.318 |
![]() | Bristol Greeners | 22 | 69 | 9 | 23 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 7 | 4 | 0.333 | 0.365 | 0.362 | 0.727 |
![]() | East Hartford Jets | 24 | 74 | 20 | 23 | 7 | 0 | 0 | 21 | 1 | 0 | 15 | 1 | 17 | 3 | 0.311 | 0.429 | 0.405 | 0.834 |
![]() | Bristol Greeners | 23 | 81 | 12 | 22 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 9 | 3 | 0.272 | 0.330 | 0.296 | 0.626 |
![]() | Vernon Orioles | 23 | 74 | 14 | 21 | 3 | 0 | 0 | 8 | 0 | 1 | 10 | 1 | 10 | 0 | 0.284 | 0.372 | 0.324 | 0.696 |
![]() | Rainbow Graphics | 23 | 72 | 17 | 21 | 7 | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 22 | 4 | 0.292 | 0.338 | 0.389 | 0.727 |
![]() | South Windsor Phillies | 19 | 59 | 12 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 3 | 9 | 5 | 0.356 | 0.451 | 0.390 | 0.841 |
![]() | Wallingford Cardinals | 23 | 72 | 15 | 20 | 7 | 0 | 2 | 12 | 2 | 1 | 8 | 1 | 19 | 10 | 0.278 | 0.345 | 0.458 | 0.804 |
![]() | Hartford Colts | 16 | 53 | 7 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 14 | 3 | 0.377 | 0.441 | 0.434 | 0.875 |
![]() | Bristol Greeners | 20 | 66 | 9 | 20 | 2 | 1 | 0 | 7 | 0 | 0 | 4 | 2 | 6 | 1 | 0.303 | 0.361 | 0.364 | 0.725 |
![]() | Hartford Colts | 18 | 59 | 16 | 20 | 2 | 1 | 0 | 7 | 2 | 0 | 8 | 1 | 14 | 5 | 0.339 | 0.414 | 0.407 | 0.821 |
![]() | Vernon Orioles | 18 | 66 | 11 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 5 | 2 | 0.288 | 0.338 | 0.364 | 0.702 |
![]() | M&T Bank | 23 | 71 | 7 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 26 | 5 | 0.268 | 0.358 | 0.268 | 0.626 |
![]() | Hartford Colts | 24 | 64 | 7 | 18 | 4 | 0 | 0 | 7 | 1 | 0 | 5 | 1 | 25 | 0 | 0.281 | 0.338 | 0.344 | 0.682 |
![]() | M&T Bank | 16 | 48 | 6 | 18 | 6 | 1 | 3 | 15 | 0 | 1 | 2 | 4 | 6 | 5 | 0.375 | 0.436 | 0.729 | 1.166 |
![]() | Wallingford Cardinals | 22 | 69 | 13 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 3 | 23 | 3 | 0.261 | 0.386 | 0.319 | 0.704 |
![]() | Wallingford Cardinals | 17 | 47 | 12 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 2 | 6 | 3 | 0.383 | 0.473 | 0.404 | 0.877 |
![]() | Vernon Orioles | 23 | 68 | 15 | 18 | 4 | 0 | 1 | 10 | 0 | 0 | 18 | 2 | 13 | 1 | 0.265 | 0.432 | 0.368 | 0.799 |
![]() | Rainbow Graphics | 23 | 67 | 8 | 17 | 3 | 0 | 0 | 9 | 1 | 0 | 9 | 2 | 15 | 2 | 0.254 | 0.354 | 0.299 | 0.653 |
![]() | M&T Bank | 22 | 67 | 9 | 17 | 4 | 0 | 1 | 8 | 0 | 1 | 6 | 1 | 11 | 6 | 0.254 | 0.320 | 0.358 | 0.678 |
![]() | Rainbow Graphics | 21 | 61 | 5 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 6 | 0 | 0.279 | 0.333 | 0.328 | 0.661 |
![]() | Vernon Orioles | 14 | 44 | 3 | 17 | 5 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 6 | 0 | 0.386 | 0.438 | 0.545 | 0.983 |
![]() | East Hartford Jets | 14 | 48 | 8 | 17 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 2 | 6 | 1 | 0.354 | 0.415 | 0.500 | 0.915 |
![]() | Record-Journal Expos | 17 | 55 | 7 | 17 | 3 | 0 | 0 | 13 | 1 | 0 | 5 | 0 | 2 | 1 | 0.309 | 0.361 | 0.364 | 0.724 |
![]() | Vernon Orioles | 23 | 59 | 18 | 16 | 1 | 0 | 0 | 6 | 1 | 1 | 9 | 2 | 5 | 3 | 0.271 | 0.375 | 0.288 | 0.663 |
![]() | East Hartford Jets | 17 | 56 | 8 | 16 | 5 | 0 | 0 | 9 | 1 | 0 | 7 | 1 | 12 | 4 | 0.286 | 0.369 | 0.375 | 0.744 |
![]() | Hartford Colts | 22 | 52 | 13 | 16 | 4 | 0 | 0 | 8 | 0 | 1 | 6 | 2 | 7 | 2 | 0.308 | 0.393 | 0.385 | 0.778 |
![]() | East Hartford Jets | 18 | 52 | 14 | 16 | 1 | 0 | 1 | 13 | 0 | 0 | 7 | 1 | 12 | 4 | 0.308 | 0.400 | 0.385 | 0.785 |
![]() | Hartford Colts | 19 | 58 | 10 | 15 | 3 | 0 | 0 | 11 | 1 | 0 | 11 | 0 | 5 | 2 | 0.259 | 0.371 | 0.310 | 0.682 |
![]() | South Windsor Phillies | 19 | 60 | 10 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 0 | 0.250 | 0.262 | 0.267 | 0.529 |
![]() | Rainbow Graphics | 23 | 69 | 9 | 15 | 6 | 0 | 0 | 8 | 1 | 0 | 5 | 3 | 11 | 5 | 0.217 | 0.295 | 0.304 | 0.599 |
![]() | Rainbow Graphics | 16 | 53 | 9 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 17 | 5 | 0.264 | 0.316 | 0.302 | 0.618 |
![]() | Hartford Colts | 18 | 60 | 10 | 14 | 5 | 1 | 2 | 9 | 0 | 0 | 5 | 0 | 7 | 0 | 0.233 | 0.292 | 0.450 | 0.742 |
![]() | South Windsor Phillies | 17 | 50 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 3 | 0.280 | 0.345 | 0.300 | 0.645 |
![]() | Record-Journal Expos | 19 | 51 | 11 | 14 | 1 | 0 | 1 | 7 | 1 | 1 | 3 | 1 | 7 | 6 | 0.275 | 0.316 | 0.353 | 0.669 |
![]() | Rainbow Graphics | 18 | 42 | 5 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 8 | 13 | 2 | 0.333 | 0.472 | 0.333 | 0.805 |
![]() | Hartford Colts | 18 | 53 | 9 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 10 | 0 | 12 | 2 | 0.264 | 0.381 | 0.358 | 0.739 |
![]() | Wallingford Cardinals | 22 | 50 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 13 | 2 | 0.260 | 0.403 | 0.260 | 0.663 |
Pitching 2022 Regular Season
Player | Team | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Wallingford Cardinals | 16 | 9 | 3 | 6 | 4 | 1 | 0 | 58 | 92 | 55 | 28 | 1 | 3 | 17 | 45 | 3.38 | 1.93 |
![]() | Bristol Greeners | 17 | 9 | 2 | 6 | 4 | 0 | 0 | 55 | 59 | 42 | 30 | 1 | 9 | 29 | 68 | 3.82 | 1.76 |
![]() | Record-Journal Expos | 20 | 6 | 4 | 2 | 6 | 2 | 0 | 44 | 42 | 20 | 19 | 2 | 1 | 11 | 39 | 3.02 | 1.23 |
![]() | South Windsor Phillies | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 44 | 35 | 17 | 10 | 1 | 3 | 14 | 40 | 1.59 | 1.18 |
![]() | Rainbow Graphics | 21 | 7 | 2 | 3 | 2 | 0 | 1 | 43.1 | 32 | 20 | 3 | 0 | 4 | 7 | 40 | 0.49 | 1.00 |
![]() | South Windsor Phillies | 14 | 6 | 2 | 5 | 2 | 0 | 0 | 43 | 42 | 25 | 14 | 1 | 1 | 13 | 41 | 2.28 | 1.30 |
![]() | Hartford Colts | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 43 | 59 | 40 | 32 | 0 | 2 | 23 | 25 | 5.21 | 1.95 |
![]() | Vernon Orioles | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 42 | 23 | 14 | 11 | 0 | 2 | 17 | 75 | 1.83 | 1.00 |
![]() | Vernon Orioles | 12 | 5 | 7 | 1 | 3 | 0 | 0 | 41 | 27 | 14 | 9 | 0 | 3 | 4 | 39 | 1.54 | 0.83 |
![]() | Bristol Greeners | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 34.1 | 33 | 33 | 24 | 0 | 8 | 29 | 41 | 4.93 | 2.05 |
![]() | Wallingford Cardinals | 17 | 4 | 0 | 6 | 2 | 0 | 0 | 33 | 24 | 27 | 19 | 1 | 6 | 26 | 34 | 4.03 | 1.70 |
![]() | Record-Journal Expos | 19 | 7 | 4 | 0 | 2 | 0 | 0 | 31.1 | 17 | 10 | 6 | 0 | 2 | 23 | 65 | 1.35 | 1.35 |
![]() | Record-Journal Expos | 11 | 4 | 3 | 2 | 4 | 1 | 1 | 31 | 28 | 13 | 11 | 0 | 3 | 7 | 42 | 2.48 | 1.23 |
![]() | East Hartford Jets | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 31 | 21 | 5 | 2 | 0 | 3 | 7 | 32 | 0.45 | 1.00 |
![]() | M&T Bank | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 31 | 26 | 11 | 8 | 1 | 2 | 8 | 24 | 1.81 | 1.16 |
![]() | M&T Bank | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 26.2 | 24 | 14 | 13 | 0 | 1 | 12 | 12 | 3.47 | 1.41 |
![]() | M&T Bank | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 26.1 | 18 | 11 | 9 | 0 | 4 | 5 | 25 | 2.41 | 1.03 |
![]() | East Hartford Jets | 18 | 4 | 4 | 1 | 1 | 0 | 0 | 25.2 | 18 | 16 | 12 | 1 | 3 | 30 | 36 | 3.33 | 2.02 |
![]() | East Hartford Jets | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 25.1 | 21 | 6 | 2 | 0 | 3 | 11 | 33 | 0.56 | 1.39 |
![]() | South Windsor Phillies | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 25 | 16 | 8 | 4 | 1 | 1 | 14 | 37 | 1.12 | 1.24 |
![]() | Rainbow Graphics | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 23.2 | 28 | 7 | 3 | 1 | 1 | 4 | 20 | 0.91 | 1.42 |
![]() | Wallingford Cardinals | 18 | 2 | 1 | 1 | 1 | 0 | 0 | 22.1 | 26 | 19 | 11 | 0 | 0 | 6 | 7 | 3.48 | 1.45 |
![]() | Rainbow Graphics | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 21.1 | 11 | 4 | 1 | 0 | 1 | 10 | 20 | 0.33 | 1.04 |
![]() | Hartford Colts | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 23 | 20 | 15 | 0 | 1 | 24 | 17 | 5.00 | 2.29 |
![]() | East Hartford Jets | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 0 | 2 | 6 | 26 | 0.33 | 1.10 |
![]() | Hartford Colts | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20.1 | 12 | 3 | 0 | 0 | 0 | 4 | 29 | 0.00 | 0.80 |
![]() | Rainbow Graphics | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 19.1 | 24 | 20 | 14 | 0 | 2 | 6 | 18 | 5.13 | 1.68 |
![]() | Vernon Orioles | 5 | 5 | 2 | 0 | 1 | 3 | 0 | 19.1 | 8 | 5 | 4 | 0 | 1 | 14 | 21 | 1.47 | 1.20 |
![]() | East Hartford Jets | 14 | 1 | 1 | 1 | 1 | 0 | 2 | 18.2 | 6 | 5 | 3 | 1 | 2 | 0 | 34 | 1.15 | 0.44 |
![]() | Malloves Jewelers | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 18.1 | 21 | 23 | 17 | 1 | 2 | 9 | 11 | 6.57 | 1.77 |
![]() | Vernon Orioles | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 25 | 7 | 3 | 0 | 1 | 6 | 25 | 1.17 | 1.78 |
![]() | Rainbow Graphics | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 11 | 0 | 3 | 10 | 12 | 4.28 | 1.83 |
![]() | East Hartford Jets | 18 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 15 | 5 | 4 | 2 | 0 | 3 | 17 | 1.65 | 1.06 |
![]() | Bristol Greeners | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 16.2 | 24 | 29 | 15 | 1 | 4 | 18 | 11 | 6.48 | 2.84 |
![]() | Bristol Greeners | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 16.1 | 13 | 8 | 5 | 0 | 2 | 10 | 15 | 2.17 | 1.55 |
![]() | M&T Bank | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16.1 | 18 | 10 | 9 | 1 | 3 | 7 | 18 | 3.91 | 1.74 |
![]() | South Windsor Phillies | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 12 | 12 | 10 | 0 | 3 | 10 | 19 | 5.00 | 1.79 |
![]() | East Hartford Jets | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 2 | 2 | 0 | 1 | 3 | 23 | 1.00 | 1.00 |
![]() | M&T Bank | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 9 | 6 | 5 | 0 | 1 | 11 | 9 | 2.92 | 1.75 |
![]() | Record-Journal Expos | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 12 | 4 | 4 | 0 | 0 | 1 | 12 | 2.33 | 1.08 |
Batting 2022 Playoff Tournament
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | East Hartford Jets | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0.381 | 0.480 | 0.429 | 0.909 |
![]() | Wallingford Cardinals | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0.438 | 0.438 | 0.750 | 1.188 |
![]() | East Hartford Jets | 7 | 23 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0.304 | 0.385 | 0.391 | 0.776 |
![]() | Wallingford Cardinals | 3 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.692 | 0.600 | 1.292 |
![]() | East Hartford Jets | 7 | 20 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0.300 | 0.364 | 0.400 | 0.764 |
![]() | Wallingford Cardinals | 4 | 17 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.353 | 0.353 | 0.412 | 0.765 |
![]() | East Hartford Jets | 7 | 22 | 6 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 0.273 | 0.385 | 0.409 | 0.794 |
![]() | Vernon Orioles | 5 | 16 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 0.313 | 0.368 | 0.500 | 0.868 |
![]() | East Hartford Jets | 6 | 17 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.412 | 0.706 |
![]() | Vernon Orioles | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.455 | 0.538 | 0.455 | 0.993 |
![]() | M&T Bank | 3 | 10 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0.500 | 0.583 | 0.900 | 1.483 |
![]() | Vernon Orioles | 5 | 15 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0.333 | 0.412 | 0.467 | 0.878 |
![]() | Record-Journal Expos | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.417 | 0.417 | 0.417 | 0.833 |
![]() | M&T Bank | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.308 | 0.357 | 0.385 | 0.742 |
![]() | East Hartford Jets | 7 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.190 | 0.227 | 0.238 | 0.465 |
![]() | East Hartford Jets | 7 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
![]() | Record-Journal Expos | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0.333 | 0.438 | 0.417 | 0.854 |
![]() | Vernon Orioles | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.545 | 0.875 | 1.420 |
![]() | East Hartford Jets | 7 | 17 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0.235 | 0.263 | 0.353 | 0.616 |
![]() | M&T Bank | 4 | 13 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0.308 | 0.438 | 0.769 | 1.207 |
![]() | Wallingford Cardinals | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0.308 | 0.400 | 0.308 | 0.708 |
![]() | East Hartford Jets | 6 | 10 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0.300 | 0.533 | 0.300 | 0.833 |
![]() | South Windsor Phillies | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.600 | 0.667 | 0.600 | 1.267 |
![]() | Vernon Orioles | 5 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.333 | 0.583 |
![]() | Wallingford Cardinals | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
![]() | East Hartford Jets | 4 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.308 | 0.333 | 0.641 |
![]() | Hartford Colts | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
![]() | Hartford Colts | 3 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
![]() | Wallingford Cardinals | 4 | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.231 | 0.286 | 0.231 | 0.516 |
![]() | Hartford Colts | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
![]() | Hartford Colts | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | Vernon Orioles | 5 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.176 | 0.176 | 0.176 | 0.353 |
![]() | Wallingford Cardinals | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
![]() | M&T Bank | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
![]() | Vernon Orioles | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.182 | 0.308 | 0.182 | 0.490 |
![]() | M&T Bank | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
![]() | Record-Journal Expos | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | Wallingford Cardinals | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
![]() | M&T Bank | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
![]() | South Windsor Phillies | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |