2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 0 | 91 | 37 | 54 | 8-1-0 | 7-2-0 | 9-1-0 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2-0 | 6-3-0 | 7-3-0 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4-0 | 5-4-0 | 6-4-0 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2-0 | 3-6-0 | 6-4-0 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4-0 | 4-5-0 | 7-3-0 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6-0 | 5-4-0 | 2-8-0 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5-0 | 3-6-0 | 3-7-0 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5-0 | 2-7-0 | 3-7-0 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7-0 | 3-6-0 | 3-7-0 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 | 22 | 10 | 12 | 2-0-0 | 2-0-0 | 4-0-0 | W4 |
2 | ![]() | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1-0 | 1-1-0 | 3-2-0 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0-0 | 1-2-0 | 3-2-0 | L1 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1-0 | 1-1-0 | 2-2-0 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0-0 | 1-2-0 | 2-2-0 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1-0 | 0-1-0 | 1-2-0 | L1 |
7 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1-0 | 1-1-0 | 1-2-0 | L1 |
8 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
9 | ![]() | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1-0 | 0-1-0 | 1-2-0 | L1 |
10 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
Batting 2021 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Record-Journal Expos | 18 | 59 | 9 | 28 | 22 | 9 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 9 | 0.712 | 0.515 | 0.475 |
![]() | People’s United Bank | 18 | 62 | 10 | 22 | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 10 | 0.435 | 0.379 | 0.355 |
![]() | East Hartford Jets | 17 | 56 | 15 | 21 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | 4 | 0.464 | 0.478 | 0.375 |
![]() | Rainbow Graphics | 18 | 58 | 15 | 19 | 15 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 11 | 0.534 | 0.364 | 0.328 |
![]() | Ulbrich Steel | 15 | 45 | 11 | 18 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 11 | 1 | 10 | 0.622 | 0.517 | 0.400 |
![]() | Bristol Greeners | 18 | 53 | 5 | 17 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 0.491 | 0.390 | 0.321 |
![]() | Hartford Colts | 16 | 49 | 11 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 11 | 0.429 | 0.467 | 0.347 |
![]() | Rainbow Graphics | 18 | 59 | 10 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0.339 | 0.344 | 0.288 |
![]() | Rainbow Graphics | 18 | 62 | 11 | 17 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 8 | 0.371 | 0.324 | 0.274 |
![]() | People’s United Bank | 16 | 47 | 3 | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 0.574 | 0.380 | 0.340 |
![]() | South Windsor Phillies | 13 | 42 | 5 | 16 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 0.548 | 0.426 | 0.381 |
![]() | Malloves Jewelers | 17 | 58 | 12 | 16 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 13 | 0.552 | 0.300 | 0.276 |
![]() | Rainbow Graphics | 15 | 41 | 9 | 16 | 10 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 0.659 | 0.444 | 0.390 |
![]() | Record-Journal Expos | 16 | 46 | 11 | 16 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 10 | 0.500 | 0.444 | 0.348 |
![]() | Malloves Jewelers | 17 | 52 | 10 | 16 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 9 | 0.462 | 0.400 | 0.308 |
![]() | People’s United Bank | 14 | 40 | 12 | 15 | 9 | 4 | 0 | 3 | 1 | 0 | 3 | 9 | 2 | 4 | 0.700 | 0.500 | 0.375 |
![]() | Vernon Orioles | 16 | 48 | 8 | 15 | 12 | 4 | 0 | 0 | 1 | 0 | 8 | 5 | 1 | 7 | 0.396 | 0.382 | 0.313 |
![]() | Vernon Orioles | 13 | 44 | 11 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 0.477 | 0.392 | 0.318 |
![]() | East Hartford Jets | 16 | 49 | 11 | 14 | 7 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 9 | 0.367 | 0.390 | 0.286 |
![]() | Rainbow Graphics | 11 | 32 | 3 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 7 | 0.500 | 0.514 | 0.438 |
![]() | Malloves Jewelers | 17 | 49 | 13 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 11 | 0.347 | 0.435 | 0.286 |
![]() | Rainbow Graphics | 18 | 32 | 8 | 13 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6 | 0.594 | 0.513 | 0.406 |
![]() | Vernon Orioles | 16 | 51 | 8 | 13 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 9 | 0.412 | 0.381 | 0.255 |
![]() | People’s United Bank | 15 | 42 | 5 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0.381 | 0.396 | 0.310 |
![]() | Rainbow Graphics | 14 | 36 | 10 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 10 | 0.389 | 0.400 | 0.333 |
![]() | Record-Journal Expos | 12 | 34 | 8 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0.618 | 0.488 | 0.353 |
![]() | Hartford Colts | 13 | 33 | 6 | 12 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 4 | 0.545 | 0.462 | 0.364 |
![]() | East Hartford Jets | 13 | 35 | 7 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.457 | 0.378 | 0.343 |
![]() | Ulbrich Steel | 15 | 48 | 5 | 12 | 10 | 2 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 13 | 0.333 | 0.322 | 0.250 |
![]() | Bristol Greeners | 18 | 54 | 4 | 12 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 13 | 0.333 | 0.295 | 0.222 |
![]() | South Windsor Phillies | 13 | 40 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 10 | 0.325 | 0.440 | 0.300 |
![]() | Malloves Jewelers | 13 | 47 | 7 | 12 | 10 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 0.489 | 0.265 | 0.255 |
![]() | Hartford Colts | 15 | 47 | 5 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0.319 | 0.275 | 0.234 |
![]() | South Windsor Phillies | 11 | 36 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.333 | 0.324 | 0.306 |
![]() | East Hartford Jets | 11 | 33 | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.394 | 0.389 | 0.333 |
![]() | Vernon Orioles | 11 | 29 | 9 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 4 | 0.621 | 0.550 | 0.379 |
![]() | Vernon Orioles | 14 | 36 | 5 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 0.333 | 0.444 | 0.306 |
![]() | Vernon Orioles | 13 | 46 | 3 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.217 | 0.260 | 0.217 |
![]() | Record-Journal Expos | 17 | 43 | 11 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 5 | 12 | 0.279 | 0.424 | 0.233 |
![]() | Hartford Colts | 14 | 45 | 6 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.311 | 0.222 | 0.222 |
Pitching 2021 Regular Season
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hartford Colts | 14 | 6 | 4 | 4 | 1 | 2 | 49 | 34 | 20 | 14 | 16 | 49 | 0 | 7 | 2 | 1.16 | 2.00 |
![]() | South Windsor Phillies | 13 | 6 | 2 | 4 | 1 | 0 | 43 | 36 | 26 | 16 | 10 | 36 | 0 | 2 | 2 | 1.12 | 2.60 |
![]() | Malloves Jewelers | 9 | 6 | 3 | 3 | 1 | 0 | 40.2 | 53 | 24 | 23 | 11 | 26 | 2 | 2 | 2 | 1.64 | 4.00 |
![]() | Record-Journal Expos | 14 | 6 | 5 | 2 | 0 | 0 | 37 | 30 | 25 | 19 | 27 | 50 | 1 | 4 | 1 | 1.65 | 3.59 |
![]() | Bristol Greeners | 17 | 6 | 1 | 5 | 1 | 0 | 31.1 | 47 | 28 | 22 | 6 | 27 | 0 | 0 | 0 | 1.70 | 4.95 |
![]() | Record-Journal Expos | 16 | 5 | 0 | 5 | 0 | 0 | 29.1 | 41 | 32 | 24 | 12 | 25 | 1 | 0 | 2 | 1.82 | 5.77 |
![]() | Rainbow Graphics | 18 | 5 | 2 | 0 | 0 | 0 | 28 | 20 | 10 | 7 | 7 | 25 | 0 | 1 | 1 | 1.00 | 1.75 |
![]() | South Windsor Phillies | 9 | 4 | 2 | 2 | 0 | 0 | 28 | 19 | 10 | 8 | 13 | 44 | 1 | 2 | 1 | 1.21 | 2.00 |
![]() | Hartford Colts | 16 | 7 | 1 | 4 | 0 | 0 | 27.1 | 13 | 18 | 16 | 16 | 9 | 0 | 1 | 0 | 1.11 | 4.13 |
![]() | East Hartford Jets | 8 | 3 | 4 | 0 | 0 | 0 | 26.2 | 19 | 7 | 7 | 7 | 35 | 1 | 2 | 1 | 1.07 | 1.87 |
![]() | East Hartford Jets | 11 | 6 | 4 | 0 | 0 | 0 | 25.1 | 15 | 11 | 11 | 22 | 24 | 1 | 1 | 1 | 1.51 | 3.07 |
![]() | People’s United Bank | 7 | 6 | 1 | 1 | 0 | 0 | 25 | 36 | 21 | 20 | 6 | 15 | 2 | 2 | 1 | 1.76 | 5.60 |
![]() | Ulbrich Steel | 4 | 4 | 1 | 2 | 0 | 0 | 25 | 24 | 13 | 8 | 11 | 28 | 0 | 1 | 2 | 1.44 | 2.24 |
![]() | Record-Journal Expos | 12 | 4 | 3 | 1 | 0 | 0 | 25 | 18 | 8 | 5 | 6 | 35 | 1 | 0 | 3 | 0.96 | 1.40 |
![]() | Vernon Orioles | 5 | 4 | 4 | 0 | 0 | 1 | 23.1 | 18 | 5 | 4 | 4 | 22 | 0 | 1 | 1 | 1.00 | 1.21 |
![]() | Hartford Colts | 3 | 2 | 0 | 2 | 0 | 0 | 23 | 20 | 9 | 7 | 3 | 17 | 0 | 2 | 1 | 1.09 | 2.13 |
![]() | Vernon Orioles | 6 | 3 | 2 | 2 | 2 | 0 | 21.2 | 19 | 6 | 4 | 3 | 19 | 1 | 0 | 2 | 1.04 | 1.32 |
![]() | Ulbrich Steel | 5 | 4 | 3 | 1 | 0 | 0 | 20.2 | 16 | 8 | 6 | 7 | 19 | 1 | 3 | 1 | 1.29 | 2.08 |
![]() | Bristol Greeners | 15 | 2 | 2 | 2 | 0 | 0 | 20 | 24 | 18 | 6 | 12 | 19 | 0 | 1 | 0 | 1.85 | 2.10 |
![]() | Bristol Greeners | 9 | 3 | 0 | 1 | 0 | 0 | 19.2 | 18 | 13 | 4 | 3 | 14 | 0 | 3 | 0 | 1.25 | 1.46 |
![]() | Ulbrich Steel | 6 | 4 | 2 | 1 | 0 | 0 | 19.2 | 19 | 15 | 12 | 8 | 17 | 2 | 0 | 1 | 1.41 | 4.38 |
![]() | Malloves Jewelers | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 18 | 12 | 11 | 5 | 18 | 2 | 6 | 0 | 1.53 | 4.05 |
![]() | Bristol Greeners | 12 | 2 | 2 | 2 | 2 | 0 | 18.2 | 20 | 13 | 8 | 12 | 28 | 0 | 3 | 0 | 1.92 | 3.08 |
![]() | Rainbow Graphics | 12 | 4 | 0 | 0 | 1 | 0 | 18.1 | 5 | 4 | 2 | 15 | 29 | 0 | 1 | 0 | 1.16 | 0.77 |
![]() | South Windsor Phillies | 14 | 3 | 1 | 2 | 0 | 0 | 18 | 19 | 9 | 5 | 5 | 28 | 0 | 1 | 1 | 1.39 | 1.94 |
![]() | M&T Bank | 5 | 3 | 2 | 2 | 0 | 0 | 18 | 14 | 9 | 8 | 6 | 10 | 0 | 2 | 0 | 1.22 | 3.11 |
![]() | Bristol Greeners | 13 | 2 | 0 | 1 | 0 | 0 | 17 | 17 | 8 | 5 | 4 | 19 | 1 | 1 | 0 | 1.29 | 2.06 |
![]() | People’s United Bank | 5 | 1 | 3 | 0 | 0 | 0 | 17 | 10 | 5 | 2 | 3 | 10 | 0 | 0 | 1 | 0.76 | 0.82 |
![]() | Vernon Orioles | 3 | 3 | 1 | 1 | 0 | 0 | 15.2 | 16 | 12 | 5 | 14 | 10 | 0 | 3 | 0 | 2.17 | 2.30 |
![]() | East Hartford Jets | 14 | 2 | 1 | 0 | 0 | 1 | 15 | 11 | 3 | 3 | 8 | 11 | 0 | 0 | 1 | 1.27 | 1.40 |
![]() | Malloves Jewelers | 12 | 3 | 0 | 2 | 0 | 0 | 14.2 | 15 | 11 | 7 | 9 | 14 | 0 | 0 | 0 | 1.69 | 3.45 |
![]() | Vernon Orioles | 4 | 1 | 2 | 0 | 0 | 0 | 14.1 | 11 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.85 | 0.50 |
![]() | South Windsor Phillies | 8 | 2 | 1 | 1 | 0 | 0 | 14.1 | 17 | 8 | 5 | 6 | 16 | 0 | 2 | 0 | 1.77 | 2.48 |
![]() | Rainbow Graphics | 4 | 4 | 0 | 1 | 0 | 0 | 14 | 12 | 7 | 4 | 9 | 14 | 0 | 2 | 0 | 1.64 | 2.00 |
![]() | South Windsor Phillies | 7 | 2 | 0 | 2 | 0 | 0 | 14 | 17 | 8 | 6 | 2 | 15 | 0 | 0 | 1 | 1.36 | 3.00 |
![]() | East Hartford Jets | 6 | 2 | 0 | 2 | 1 | 0 | 13.1 | 11 | 4 | 4 | 5 | 18 | 0 | 1 | 1 | 1.30 | 2.14 |
![]() | Rainbow Graphics | 16 | 2 | 0 | 1 | 0 | 0 | 13 | 11 | 15 | 12 | 15 | 10 | 1 | 2 | 0 | 2.15 | 6.46 |
![]() | People’s United Bank | 15 | 1 | 1 | 1 | 1 | 0 | 13 | 18 | 11 | 9 | 7 | 12 | 2 | 3 | 0 | 2.15 | 4.85 |
![]() | Rainbow Graphics | 9 | 1 | 2 | 1 | 0 | 0 | 12.2 | 14 | 9 | 9 | 10 | 8 | 0 | 3 | 0 | 2.21 | 5.16 |
![]() | Vernon Orioles | 5 | 1 | 3 | 0 | 0 | 0 | 12.1 | 3 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0.41 | 0.00 |
Batting 2021 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Record-Journal Expos | 5 | 16 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.813 | 0.556 | 0.500 |
![]() | East Hartford Jets | 4 | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.600 | 0.467 | 0.467 |
![]() | Rainbow Graphics | 3 | 12 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.750 | 0.500 | 0.500 |
![]() | Hartford Colts | 4 | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.462 | 0.500 | 0.462 |
![]() | Vernon Orioles | 5 | 14 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.714 | 0.500 | 0.429 |
![]() | Hartford Colts | 4 | 13 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.500 | 0.462 |
![]() | People’s United Bank | 4 | 11 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.455 | 0.571 | 0.455 |
![]() | Record-Journal Expos | 5 | 16 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.313 | 0.353 | 0.313 |
![]() | Vernon Orioles | 5 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0.412 | 0.333 |
![]() | Vernon Orioles | 5 | 17 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.529 | 0.333 | 0.294 |
![]() | Rainbow Graphics | 3 | 11 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.727 | 0.455 | 0.455 |
![]() | Vernon Orioles | 5 | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.313 | 0.250 | 0.250 |
![]() | Record-Journal Expos | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.286 | 0.375 | 0.286 |
![]() | Rainbow Graphics | 3 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.417 | 0.333 | 0.333 |
![]() | Record-Journal Expos | 5 | 16 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0.438 | 0.250 | 0.250 |
![]() | East Hartford Jets | 4 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.417 | 0.385 | 0.333 |
![]() | East Hartford Jets | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.308 | 0.357 | 0.308 |
![]() | East Hartford Jets | 4 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.333 | 0.500 | 0.333 |
![]() | Vernon Orioles | 4 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.385 | 0.333 | 0.308 |
![]() | Hartford Colts | 4 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | Rainbow Graphics | 3 | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.545 | 0.417 | 0.364 |
![]() | Record-Journal Expos | 4 | 14 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.500 | 0.375 | 0.286 |
![]() | Rainbow Graphics | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.400 | 0.333 |
![]() | Ulbrich Steel | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.375 | 0.375 |
![]() | Record-Journal Expos | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.231 | 0.333 | 0.231 |
![]() | Hartford Colts | 4 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.364 | 0.385 | 0.273 |
![]() | South Windsor Phillies | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.800 | 0.667 | 0.600 |
![]() | Record-Journal Expos | 5 | 15 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0.267 | 0.350 | 0.200 |
![]() | South Windsor Phillies | 3 | 11 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.364 | 0.273 | 0.273 |
![]() | People’s United Bank | 3 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | 0.455 | 0.333 |
![]() | Vernon Orioles | 5 | 16 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.313 | 0.278 | 0.188 |
![]() | People’s United Bank | 4 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.444 | 0.500 | 0.333 |
![]() | Record-Journal Expos | 5 | 13 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 5 | 0.385 | 0.450 | 0.231 |
![]() | People’s United Bank | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.455 | 0.333 |
![]() | Hartford Colts | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.375 |
![]() | East Hartford Jets | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.300 | 0.300 |
![]() | People’s United Bank | 3 | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.250 | 0.250 |
![]() | Ulbrich Steel | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.300 | 0.364 | 0.300 |
![]() | Hartford Colts | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.214 | 0.250 | 0.214 |
![]() | East Hartford Jets | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.429 | 0.333 |