2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 0 | 59 | 52 | 7 | 4-2-0 | 4-2-0 | 6-4-0 | W2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1-0 | 2-4-0 | 5-5-0 | W1 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2-0 | 5-3-0 | 5-5-0 | L2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4-0 | 4-1-0 | 7-3-0 | W4 |
5 | ![]() | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4-0 | 4-2-0 | 6-4-0 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3-0 | 1-4-0 | 5-5-0 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5-0 | 1-5-0 | 1-9-0 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 25 | 12 | 13 | 3-1-0 | 1-0-0 | 4-1-0 | L1 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1-0 | 2-1-0 | 4-2-0 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0-0 | 1-2-0 | 2-2-0 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0-0 | 1-2-0 | 1-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | L1 |
6 | ![]() | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
6 | ![]() | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0-0 | 0-2-0 | 0-2-0 | L2 |
Batting 2020 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jets | 12 | 42 | 10 | 20 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0.548 | 0.566 | 0.476 |
![]() | Phillies | 12 | 42 | 11 | 18 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0.643 | 0.478 | 0.429 |
![]() | Graphics | 12 | 35 | 6 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.543 | 0.525 | 0.457 |
![]() | Expos | 10 | 40 | 7 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.500 | 0.386 | 0.325 |
![]() | Orioles | 10 | 35 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.486 | 0.421 | 0.371 |
![]() | Orioles | 12 | 39 | 11 | 12 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0.590 | 0.438 | 0.308 |
![]() | Expos | 11 | 42 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0.310 | 0.392 | 0.286 |
![]() | Phillies | 12 | 38 | 5 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0.316 | 0.400 | 0.316 |
![]() | People's | 12 | 35 | 8 | 12 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0.571 | 0.465 | 0.343 |
![]() | Expos | 10 | 38 | 8 | 11 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 14 | 1 | 0.395 | 0.481 | 0.289 |
![]() | Graphics | 12 | 36 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.306 | 0.324 | 0.306 |
![]() | Expos | 11 | 34 | 6 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.471 | 0.410 | 0.324 |
![]() | Jets | 12 | 39 | 7 | 11 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0.513 | 0.408 | 0.282 |
![]() | Phillies | 10 | 29 | 8 | 11 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0.759 | 0.500 | 0.379 |
![]() | Orioles | 11 | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.379 | 0.406 | 0.345 |
![]() | People's | 11 | 34 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.294 | 0.415 | 0.294 |
![]() | Steel | 10 | 35 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.343 | 0.359 | 0.286 |
![]() | Expos | 11 | 36 | 12 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 0.472 | 0.435 | 0.278 |
![]() | Graphics | 11 | 30 | 4 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0.433 | 0.400 | 0.333 |
![]() | Expos | 10 | 38 | 4 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.395 | 0.317 | 0.263 |
![]() | Expos | 11 | 35 | 6 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 4 | 0.543 | 0.479 | 0.286 |
![]() | Graphics | 10 | 23 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0.522 | 0.483 | 0.391 |
![]() | Orioles | 11 | 29 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.345 | 0.364 | 0.310 |
![]() | Steel | 10 | 28 | 8 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 1 | 0.607 | 0.459 | 0.321 |
![]() | Jets | 10 | 38 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.237 | 0.293 | 0.237 |
![]() | Phillies | 12 | 38 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0.316 | 0.362 | 0.237 |
![]() | Orioles | 12 | 27 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.407 | 0.438 | 0.333 |
![]() | Phillies | 10 | 28 | 3 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0.464 | 0.444 | 0.321 |
![]() | Expos | 11 | 24 | 6 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.458 | 0.448 | 0.375 |
![]() | Steel | 11 | 29 | 5 | 9 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0.621 | 0.382 | 0.310 |
![]() | People's | 4 | 18 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.667 | 0.500 | 0.500 |
![]() | Jets | 9 | 32 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.281 | 0.343 | 0.281 |
![]() | Expos | 11 | 37 | 7 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.270 | 0.349 | 0.243 |
![]() | Jets | 11 | 30 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.290 | 0.267 |
![]() | Jets | 12 | 35 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.229 | 0.341 | 0.229 |
![]() | Jets | 9 | 27 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.370 | 0.394 | 0.296 |
![]() | Orioles | 9 | 28 | 4 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.333 | 0.286 |
![]() | Phillies | 9 | 26 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.346 | 0.333 | 0.308 |
![]() | Orioles | 12 | 38 | 5 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.263 | 0.262 | 0.211 |
![]() | Phillies | 8 | 20 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.550 | 0.409 | 0.400 |
Pitching 2020 Regular Season
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Steel | 7 | 5 | 2 | 3 | 0 | 0 | 41.2 | 29 | 15 | 11 | 20 | 48 | 0 | 5 | 2 | 1.31 | 1.87 |
![]() | Phillies | 5 | 3 | 2 | 1 | 0 | 1 | 23.2 | 19 | 7 | 3 | 9 | 14 | 0 | 0 | 1 | 1.21 | 0.91 |
![]() | Expos | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 17 | 13 | 6 | 26 | 0 | 3 | 1 | 1.70 | 3.96 |
![]() | Expos | 11 | 3 | 2 | 1 | 0 | 0 | 20.2 | 20 | 9 | 8 | 5 | 15 | 0 | 1 | 2 | 1.29 | 2.77 |
![]() | Jets | 11 | 4 | 1 | 0 | 0 | 0 | 20.1 | 9 | 6 | 5 | 7 | 24 | 0 | 4 | 0 | 1.00 | 1.74 |
![]() | Orioles | 4 | 4 | 1 | 2 | 0 | 0 | 20 | 17 | 15 | 11 | 7 | 19 | 0 | 4 | 1 | 1.40 | 3.85 |
![]() | Graphics | 4 | 4 | 0 | 4 | 0 | 0 | 19 | 26 | 18 | 12 | 6 | 21 | 0 | 0 | 1 | 1.68 | 4.42 |
![]() | People's | 5 | 4 | 1 | 2 | 0 | 0 | 19 | 17 | 8 | 6 | 15 | 21 | 0 | 1 | 0 | 1.74 | 2.21 |
![]() | Jets | 5 | 2 | 1 | 2 | 1 | 0 | 18.1 | 19 | 14 | 14 | 3 | 11 | 0 | 1 | 0 | 1.27 | 5.41 |
![]() | Graphics | 5 | 4 | 2 | 2 | 0 | 0 | 18 | 28 | 13 | 9 | 6 | 9 | 0 | 3 | 0 | 2.06 | 3.50 |
![]() | People's | 6 | 2 | 2 | 0 | 1 | 0 | 18 | 16 | 6 | 5 | 5 | 16 | 0 | 0 | 0 | 1.17 | 1.94 |
![]() | Phillies | 6 | 1 | 3 | 0 | 0 | 0 | 17.1 | 14 | 8 | 8 | 6 | 13 | 0 | 3 | 0 | 1.35 | 3.27 |
![]() | Jets | 5 | 3 | 1 | 2 | 0 | 0 | 16.2 | 15 | 7 | 6 | 4 | 19 | 0 | 1 | 0 | 1.23 | 2.59 |
![]() | Graphics | 9 | 1 | 0 | 1 | 0 | 0 | 15.2 | 15 | 10 | 9 | 8 | 8 | 0 | 1 | 1 | 1.58 | 4.14 |
![]() | Phillies | 8 | 3 | 1 | 1 | 0 | 0 | 13.2 | 11 | 8 | 7 | 5 | 13 | 0 | 0 | 0 | 1.21 | 3.71 |
![]() | Orioles | 5 | 2 | 2 | 2 | 0 | 0 | 13.1 | 17 | 12 | 12 | 8 | 12 | 0 | 2 | 0 | 2.06 | 6.41 |
![]() | Steel | 6 | 1 | 1 | 2 | 0 | 0 | 13.1 | 21 | 9 | 9 | 4 | 6 | 0 | 0 | 0 | 1.91 | 4.81 |
![]() | People's | 6 | 0 | 2 | 1 | 0 | 0 | 12 | 14 | 11 | 8 | 6 | 9 | 0 | 1 | 0 | 1.75 | 4.67 |
![]() | Jets | 5 | 1 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 3 | 6 | 8 | 0 | 0 | 0 | 1.16 | 1.88 |
![]() | Steel | 8 | 1 | 2 | 0 | 1 | 0 | 10.1 | 6 | 9 | 6 | 12 | 9 | 0 | 1 | 0 | 1.88 | 4.16 |
![]() | Steel | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 16 | 5 | 3 | 3 | 8 | 0 | 1 | 0 | 2.00 | 2.10 |
![]() | Expos | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 7 | 6 | 0 | 0 | 0 | 1.70 | 1.40 |
![]() | Orioles | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 3 | 7 | 16 | 0 | 3 | 0 | 1.80 | 2.10 |
![]() | People's | 4 | 3 | 0 | 1 | 0 | 0 | 9.1 | 9 | 10 | 9 | 9 | 5 | 0 | 1 | 0 | 2.09 | 6.92 |
![]() | Orioles | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 1.33 | 1.56 |
![]() | Phillies | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 6 | 12 | 15 | 0 | 1 | 0 | 2.22 | 4.67 |
![]() | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 6 | 4 | 8 | 4 | 0 | 0 | 0 | 1.75 | 3.50 |
![]() | People's | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 1.38 | 2.63 |
![]() | Graphics | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 1.88 | 4.38 |
![]() | People's | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 0.88 | 0.00 |
![]() | Expos | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 9 | 7 | 9 | 3 | 0 | 0 | 0 | 2.29 | 7.00 |
![]() | Orioles | 9 | 0 | 1 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0.71 | 0.00 |
![]() | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 6.1 | 9 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1.97 | 2.30 |
![]() | Expos | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 3 | 6 | 5 | 0 | 1 | 1 | 2.50 | 3.50 |
![]() | Jets | 11 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 1.50 | 3.50 |
![]() | Phillies | 4 | 1 | 0 | 0 | 2 | 0 | 5.2 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1.73 | 2.69 |
![]() | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1.40 | 4.20 |
Tyler Kovalewich | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 2.00 | 7.00 |
Mike Bonaiuto | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1.60 | 5.60 |
![]() | Expos | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.75 | 0.00 |
Batting 2020 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | People's | 4 | 14 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | Jets | 5 | 16 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.563 | 0.550 | 0.438 |
![]() | Orioles | 5 | 16 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.688 | 0.474 | 0.375 |
![]() | Phillies | 3 | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.417 | 0.417 |
![]() | Orioles | 4 | 14 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.571 | 0.333 | 0.357 |
![]() | Phillies | 3 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.857 | 0.778 | 0.714 |
![]() | Orioles | 5 | 13 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.538 | 0.579 | 0.385 |
![]() | People's | 3 | 10 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1.200 | 0.583 | 0.500 |
![]() | People's | 4 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.417 | 0.533 | 0.417 |
![]() | People's | 3 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.455 | 0.417 | 0.364 |
![]() | People's | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.400 | 0.538 | 0.400 |
![]() | People's | 4 | 11 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.364 | 0.364 |
![]() | Orioles | 3 | 7 | 3 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0.857 | 0.545 | 0.571 |
![]() | Phillies | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 |
![]() | Jets | 5 | 14 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.429 | 0.333 | 0.214 |
![]() | Orioles | 5 | 17 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.235 | 0.222 | 0.176 |
Jacob Butler | Orioles | 5 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.231 |
![]() | Jets | 4 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | People's | 3 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.300 | 0.222 |
![]() | Jets | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.118 | 0.250 | 0.118 |
![]() | People's | 2 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.571 | 0.333 | 0.286 |
![]() | Phillies | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.286 | 0.333 |
![]() | Orioles | 5 | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.133 | 0.235 | 0.133 |
![]() | Jets | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 |
![]() | Jets | 5 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
![]() | Steel | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
![]() | Orioles | 5 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.167 | 0.214 | 0.167 |
![]() | Jets | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.250 | 0.143 |
![]() | Graphics | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | Phillies | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 0.200 | 0.111 |
![]() | Orioles | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.200 | 0.200 |
![]() | People's | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 |
![]() | Jets | 3 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.286 | 0.400 | 0.143 |
![]() | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | People's | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.250 | 0.100 |
![]() | Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | Phillies | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
![]() | Phillies | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 0.500 |
![]() | Jets | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.200 | 0.438 | 0.100 |
![]() | Jets | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.091 | 0.333 | 0.091 |
![]() | Graphics | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
![]() | Steel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | Jets | 5 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.143 | 0.133 | 0.071 |
![]() | Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Phillies | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0.000 | 0.188 | 0.000 |
![]() | People's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.667 | 0.000 |
![]() | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
