
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0.792 | 0 | 137 | 73 | 64 | 9-2-0 | 10-3-0 | 6-4-0 | L1 |
2 | ![]() | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3-0 | 9-3-0 | 8-2-0 | W3 |
3 | ![]() | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5-0 | 8-4-0 | 5-5-0 | W2 |
4 | ![]() | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6-0 | 7-5-0 | 5-5-0 | W1 |
5 | ![]() | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6-0 | 4-8-0 | 7-3-0 | L2 |
6 | ![]() | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11-0 | 6-5-0 | 2-8-0 | L4 |
7 | ![]() | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9-0 | 3-8-0 | 3-7-0 | L1 |
8 | ![]() | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9-0 | 4-9-0 | 3-7-0 | L3 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 17 | 8 | 9 | 3-1-0 | 1-0-0 | 4-1-0 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1-0 | 1-1-0 | 3-2-0 | L2 |
3 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0-0 | 3-2-0 | 3-2-0 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0-0 | 1-2-0 | 1-2-0 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1-0 | 1-1-0 | 1-2-0 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
Batting 2018 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Expos | 23 | 77 | 27 | 37 | 14 | 9 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 3 | 0.597 | 0.574 | 0.481 |
![]() | Graphics | 24 | 76 | 12 | 27 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 10 | 0.487 | 0.419 | 0.355 |
![]() | Expos | 19 | 63 | 13 | 26 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 9 | 0.556 | 0.471 | 0.413 |
![]() | Jets | 21 | 65 | 12 | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 14 | 0.492 | 0.481 | 0.385 |
![]() | Expos | 23 | 69 | 34 | 25 | 9 | 4 | 0 | 0 | 1 | 0 | 8 | 22 | 1 | 7 | 0.420 | 0.516 | 0.362 |
![]() | Graphics | 21 | 69 | 17 | 24 | 10 | 2 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 17 | 0.406 | 0.459 | 0.348 |
![]() | Graphics | 20 | 57 | 14 | 23 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 8 | 0.596 | 0.469 | 0.404 |
![]() | Orioles | 19 | 55 | 15 | 22 | 13 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 2 | 6 | 0.509 | 0.500 | 0.400 |
![]() | Graphics | 24 | 73 | 16 | 22 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 13 | 0.384 | 0.361 | 0.301 |
![]() | People's | 18 | 57 | 15 | 22 | 8 | 4 | 2 | 1 | 0 | 1 | 14 | 3 | 2 | 9 | 0.579 | 0.429 | 0.386 |
![]() | Colts | 21 | 61 | 12 | 21 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 8 | 0.426 | 0.444 | 0.344 |
Chad Smedberg | People's | 19 | 54 | 13 | 20 | 11 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 6 | 0.426 | 0.419 | 0.370 |
![]() | Phillies | 20 | 64 | 9 | 20 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 17 | 0.531 | 0.353 | 0.313 |
![]() | Expos | 22 | 63 | 29 | 20 | 21 | 5 | 1 | 3 | 1 | 0 | 16 | 22 | 3 | 14 | 0.571 | 0.506 | 0.317 |
![]() | Graphics | 22 | 69 | 15 | 19 | 13 | 6 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 10 | 0.507 | 0.346 | 0.275 |
![]() | Phillies | 20 | 65 | 19 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 9 | 0.415 | 0.378 | 0.292 |
![]() | Colts | 15 | 52 | 17 | 19 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 0.538 | 0.411 | 0.365 |
![]() | Orioles | 21 | 62 | 19 | 18 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 16 | 2 | 11 | 0.355 | 0.444 | 0.290 |
![]() | Jewelers | 17 | 53 | 8 | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0.453 | 0.397 | 0.340 |
![]() | Expos | 18 | 47 | 11 | 18 | 16 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 0.638 | 0.442 | 0.383 |
![]() | People's | 14 | 48 | 8 | 18 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0.458 | 0.434 | 0.375 |
![]() | Colts | 21 | 63 | 10 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0.333 | 0.357 | 0.286 |
![]() | Orioles | 21 | 56 | 13 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 13 | 0.339 | 0.400 | 0.304 |
![]() | Steel | 18 | 56 | 14 | 17 | 15 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 8 | 0.411 | 0.349 | 0.304 |
![]() | Orioles | 18 | 52 | 14 | 16 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 16 | 0.365 | 0.383 | 0.308 |
![]() | Phillies | 17 | 54 | 15 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 14 | 0.389 | 0.345 | 0.296 |
![]() | Orioles | 13 | 45 | 13 | 16 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0.467 | 0.423 | 0.356 |
![]() | Orioles | 20 | 58 | 15 | 15 | 15 | 2 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 12 | 0.293 | 0.319 | 0.259 |
![]() | Expos | 18 | 53 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0.302 | 0.350 | 0.283 |
![]() | People's | 14 | 40 | 12 | 15 | 17 | 4 | 1 | 2 | 0 | 2 | 6 | 6 | 0 | 5 | 0.675 | 0.438 | 0.375 |
![]() | Colts | 22 | 56 | 11 | 15 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 17 | 0.375 | 0.339 | 0.268 |
![]() | Graphics | 24 | 57 | 14 | 14 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 6 | 0.316 | 0.357 | 0.246 |
![]() | Phillies | 20 | 54 | 8 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 12 | 0.278 | 0.369 | 0.241 |
Andrew Janes | Phillies | 19 | 51 | 6 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0.333 | 0.296 | 0.255 |
![]() | Orioles | 9 | 29 | 7 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 5 | 0.586 | 0.564 | 0.414 |
![]() | Expos | 10 | 33 | 10 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0.545 | 0.462 | 0.364 |
![]() | People's | 11 | 31 | 10 | 12 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0.548 | 0.459 | 0.387 |
Jonathan Frank | Graphics | 21 | 51 | 7 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 0.294 | 0.304 | 0.235 |
Carlos Alicea | Phillies | 15 | 45 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 0.244 | 0.271 | 0.244 |
![]() | Graphics | 20 | 46 | 9 | 11 | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 14 | 0 | 14 | 0.326 | 0.397 | 0.239 |
![]() | Orioles | 17 | 30 | 6 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 0.400 | 0.417 | 0.367 |
Mario Fontanella | Graphics | 18 | 46 | 11 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 8 | 0.304 | 0.379 | 0.239 |
![]() | Orioles | 19 | 37 | 9 | 10 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 9 | 0.324 | 0.388 | 0.270 |
![]() | People's | 8 | 24 | 12 | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 9 | 3 | 3 | 3 | 0.708 | 0.516 | 0.417 |
![]() | Phillies | 13 | 36 | 7 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 5 | 0.389 | 0.409 | 0.278 |
![]() | Jets | 18 | 39 | 6 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 10 | 0.385 | 0.348 | 0.256 |
![]() | Jets | 11 | 21 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.476 | 0.500 | 0.429 |
![]() | Steel | 15 | 41 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 7 | 0.220 | 0.347 | 0.220 |
![]() | Phillies | 16 | 43 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 10 | 0.233 | 0.300 | 0.209 |
![]() | Expos | 14 | 33 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0.303 | 0.333 | 0.273 |
![]() | People's | 21 | 55 | 4 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 16 | 0.182 | 0.183 | 0.145 |
![]() | Orioles | 9 | 30 | 3 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 9 | 0.333 | 0.343 | 0.267 |
Evan Harasta | Expos | 18 | 51 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 11 | 0.176 | 0.267 | 0.157 |
![]() | Phillies | 8 | 23 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0.478 | 0.304 | 0.304 |
![]() | Orioles | 11 | 19 | 10 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0.526 | 0.500 | 0.368 |
![]() | Colts | 12 | 35 | 7 | 7 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 0.371 | 0.268 | 0.200 |
Billy Buscetto | Phillies | 6 | 20 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0.350 | 0.364 | 0.300 |
Tim Stratton | Phillies | 17 | 41 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 0.195 | 0.286 | 0.146 |
Alex Cornell | Expos | 5 | 18 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.833 | 0.368 | 0.333 |
Tyler Favreau | People's | 11 | 27 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 0.259 | 0.382 | 0.222 |
![]() | Orioles | 14 | 23 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 4 | 0.478 | 0.469 | 0.261 |
![]() | People's | 7 | 22 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 0.364 | 0.261 | 0.227 |
![]() | Graphics | 11 | 25 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.200 | 0.250 | 0.200 |
![]() | Jets | 9 | 23 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0.261 | 0.308 | 0.217 |
Chance O’Niel | Jets | 11 | 32 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0.188 | 0.250 | 0.156 |
![]() | Graphics | 10 | 21 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0.333 | 0.304 | 0.238 |
![]() | Expos | 14 | 31 | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 15 | 0.258 | 0.308 | 0.161 |
![]() | Expos | 5 | 15 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.533 | 0.313 | 0.267 |
![]() | Jets | 5 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.286 | 0.333 | 0.286 |
![]() | Orioles | 8 | 19 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0.368 | 0.250 | 0.211 |
![]() | People's | 12 | 26 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.154 | 0.185 | 0.154 |
![]() | Graphics | 4 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.417 | 0.308 | 0.333 |
![]() | Graphics | 16 | 32 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 12 | 0.125 | 0.333 | 0.125 |
![]() | Jets | 8 | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.316 | 0.348 | 0.211 |
Andy Romano | People's | 10 | 20 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0.250 | 0.261 | 0.200 |
Patrick Smith | People's | 5 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.308 | 0.357 | 0.308 |
![]() | Expos | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0.333 | 0.385 | 0.333 |
Alex Lapinski | Steel | 8 | 22 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.455 | 0.217 | 0.182 |
Derek Chouinard | Phillies | 8 | 16 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.313 | 0.429 | 0.250 |
Luke Broadhurst | Orioles | 8 | 15 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.333 | 0.313 | 0.267 |
Jared Rosenblatt | People's | 5 | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.462 | 0.400 | 0.308 |
![]() | Steel | 7 | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0.222 | 0.200 | 0.167 |
Chris Fisher | People's | 4 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.571 | 0.500 |
![]() | Graphics | 5 | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 | 0.400 | 0.333 |
![]() | People's | 4 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.308 | 0.231 | 0.231 |
Spencer Cookson | Jets | 5 | 13 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.462 | 0.333 | 0.231 |
![]() | Jets | 6 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.188 | 0.278 | 0.188 |
![]() | Jets | 7 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.167 | 0.318 | 0.167 |
![]() | People's | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.300 | 0.462 | 0.300 |
![]() | Expos | 4 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.273 | 0.429 | 0.273 |
![]() | People's | 5 | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.333 | 0.250 | 0.200 |
![]() | Colts | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.571 | 0.500 | 0.429 |
Kolby Reggione | Jets | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.444 | 0.400 | 0.333 |
Robert Tulloss | Jets | 8 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0.154 | 0.294 | 0.154 |
![]() | People's | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.400 | 0.500 | 0.400 |
![]() | Phillies | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
![]() | People's | 6 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.158 | 0.190 | 0.105 |
![]() | Orioles | 3 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.600 | 0.700 | 0.400 |
Kevin Smith | Orioles | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 |
![]() | Jets | 7 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.182 | 0.182 | 0.182 |
![]() | Steel | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.100 | 0.100 | 0.100 |
Jimmy Davitt | Steel | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.750 | 0.500 |
![]() | Colts | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 |
Rolando Marcano | Jets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | Orioles | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1.000 |
![]() | Colts | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.286 | 0.167 |
![]() | Phillies | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.200 | 0.200 |
Brian Ludington | Expos | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.100 | 0.471 | 0.100 |
![]() | Steel | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.750 | 0.500 |
William Ramirez | People's | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Merlyn Herrera | Phillies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | People's | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Seth Sypniak | Orioles | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Cameron Goulet | People's | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.222 | 0.273 | 0.111 |
![]() | Steel | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.125 |
![]() | People's | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
![]() | Jets | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.000 | 0.143 | 0.000 |
Kyle Ramsay | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jewelers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 | 0.000 |
![]() | Expos | 10 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jose Ramirez | People's | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
Connor Smedberg | People's | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.167 | 0.000 |
Mike Hepple | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Brendan Sullivan | Steel | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0.167 | 0.000 |
![]() | People's | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.000 | 0.250 | 0.000 |
![]() | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | People's | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0.111 | 0.000 |
![]() | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Luis Ramos | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kyle Pileski | Expos | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.286 | 0.000 |
Oscar Vazquez | Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Travis Bass | Phillies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0.250 | 0.000 |
![]() | Expos | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.000 | 0.100 | 0.000 |
![]() | Expos | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
![]() | Phillies | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Joe Phelps | Phillies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.000 | 0.357 | 0.000 |
Jackson Aldam | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
Shane Tourtelotte | Phillies | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.500 | 0.000 |
