2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 2 | 0.913 | 0 | 164 | 59 | 105 | 11-0-0 | 10-2-0 | 8-2-0 | W5 |
2 | ![]() | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2-0 | 7-5-0 | 9-1-0 | W2 |
3 | ![]() | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2-0 | 6-6-0 | 6-4-0 | L1 |
4 | ![]() | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3-0 | 5-7-0 | 7-3-0 | W2 |
5 | ![]() | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4-0 | 5-7-0 | 5-5-0 | L2 |
6 | ![]() | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7-0 | 4-7-0 | 4-6-0 | L1 |
7 | ![]() | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10-0 | 1-10-0 | 3-7-0 | L2 |
8 | ![]() | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10-0 | 0-12-0 | 0-10-0 | L17 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 17 | 8 | 9 | 3-1-0 | 1-0-0 | 4-1-0 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0-0 | 3-2-0 | 3-2-0 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1-0 | 1-1-0 | 3-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2-0 | 0-0-0 | 1-2-0 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0-0 | 1-2-0 | 1-2-0 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1-0 | 1-1-0 | 1-2-0 | L1 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
8 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2-0 | 0-0-0 | 0-2-0 | L2 |
Batting 2018 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Record-Journal Expos | 23 | 77 | 27 | 37 | 14 | 9 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 3 | 0.597 | 0.574 | 0.481 |
![]() | Rainbow Graphics | 24 | 76 | 12 | 27 | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 10 | 0.487 | 0.419 | 0.355 |
![]() | Record-Journal Expos | 19 | 63 | 13 | 26 | 25 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 9 | 0.556 | 0.471 | 0.413 |
![]() | Record-Journal Expos | 23 | 69 | 34 | 25 | 9 | 4 | 0 | 0 | 1 | 0 | 8 | 22 | 1 | 7 | 0.420 | 0.516 | 0.362 |
![]() | Ulbrich Steel | 21 | 65 | 12 | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 14 | 0.492 | 0.481 | 0.385 |
![]() | Rainbow Graphics | 21 | 69 | 17 | 24 | 10 | 2 | 1 | 0 | 1 | 0 | 4 | 14 | 1 | 17 | 0.406 | 0.459 | 0.348 |
![]() | Rainbow Graphics | 20 | 57 | 14 | 23 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 8 | 0.596 | 0.469 | 0.404 |
![]() | Vernon Orioles | 19 | 55 | 15 | 22 | 13 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 2 | 6 | 0.509 | 0.500 | 0.400 |
![]() | People’s United Bank | 18 | 57 | 15 | 22 | 8 | 4 | 2 | 1 | 0 | 1 | 14 | 3 | 2 | 9 | 0.579 | 0.429 | 0.386 |
![]() | Rainbow Graphics | 24 | 73 | 16 | 22 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 13 | 0.384 | 0.361 | 0.301 |
![]() | Ulbrich Steel | 21 | 61 | 12 | 21 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 8 | 0.426 | 0.444 | 0.344 |
Chad Smedberg | People’s United Bank | 19 | 54 | 13 | 20 | 11 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 6 | 0.426 | 0.419 | 0.370 |
![]() | South Windsor Phillies | 20 | 64 | 9 | 20 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 17 | 0.531 | 0.353 | 0.313 |
![]() | Record-Journal Expos | 22 | 63 | 29 | 20 | 21 | 5 | 1 | 3 | 1 | 0 | 16 | 22 | 3 | 14 | 0.571 | 0.506 | 0.317 |
![]() | South Windsor Phillies | 20 | 65 | 19 | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 9 | 0.415 | 0.378 | 0.292 |
![]() | Rainbow Graphics | 22 | 69 | 15 | 19 | 13 | 6 | 2 | 2 | 2 | 1 | 0 | 7 | 2 | 10 | 0.507 | 0.346 | 0.275 |
![]() | Ulbrich Steel | 15 | 52 | 17 | 19 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 0.538 | 0.411 | 0.365 |
![]() | Vernon Orioles | 21 | 62 | 19 | 18 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 16 | 2 | 11 | 0.355 | 0.444 | 0.290 |
![]() | Ulbrich Steel | 21 | 63 | 10 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0.333 | 0.357 | 0.286 |
![]() | Record-Journal Expos | 18 | 47 | 11 | 18 | 16 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 0.638 | 0.442 | 0.383 |
![]() | Malloves Jewelers | 17 | 53 | 8 | 18 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 0.453 | 0.397 | 0.340 |
![]() | People’s United Bank | 14 | 48 | 8 | 18 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 3 | 0.458 | 0.434 | 0.375 |
![]() | Ulbrich Steel | 18 | 56 | 14 | 17 | 15 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 8 | 0.411 | 0.349 | 0.304 |
![]() | Vernon Orioles | 21 | 56 | 13 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 13 | 0.339 | 0.400 | 0.304 |
![]() | Vernon Orioles | 18 | 52 | 14 | 16 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 16 | 0.365 | 0.383 | 0.308 |
![]() | South Windsor Phillies | 17 | 54 | 15 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 14 | 0.389 | 0.345 | 0.296 |
![]() | Vernon Orioles | 13 | 45 | 13 | 16 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0.467 | 0.423 | 0.356 |
![]() | Record-Journal Expos | 18 | 53 | 5 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0.302 | 0.350 | 0.283 |
![]() | People’s United Bank | 14 | 40 | 12 | 15 | 17 | 4 | 1 | 2 | 0 | 2 | 6 | 6 | 0 | 5 | 0.675 | 0.438 | 0.375 |
![]() | Vernon Orioles | 20 | 58 | 15 | 15 | 15 | 2 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 12 | 0.293 | 0.319 | 0.259 |
![]() | Record-Journal Expos | 22 | 56 | 11 | 15 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 17 | 0.375 | 0.339 | 0.268 |
![]() | Rainbow Graphics | 24 | 57 | 14 | 14 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 2 | 6 | 0.316 | 0.357 | 0.246 |
![]() | South Windsor Phillies | 20 | 54 | 8 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 12 | 0.278 | 0.369 | 0.241 |
Andrew Janes | South Windsor Phillies | 19 | 51 | 6 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0.333 | 0.296 | 0.255 |
![]() | Record-Journal Expos | 10 | 33 | 10 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0.545 | 0.462 | 0.364 |
![]() | Vernon Orioles | 9 | 29 | 7 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 5 | 0.586 | 0.564 | 0.414 |
Jonathan Frank | Rainbow Graphics | 21 | 51 | 7 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 0.294 | 0.304 | 0.235 |
![]() | People’s United Bank | 11 | 31 | 10 | 12 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0.548 | 0.459 | 0.387 |
Carlos Alicea | South Windsor Phillies | 15 | 45 | 1 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 0.244 | 0.271 | 0.244 |
![]() | Rainbow Graphics | 20 | 46 | 9 | 11 | 9 | 4 | 0 | 0 | 2 | 1 | 1 | 14 | 0 | 14 | 0.326 | 0.397 | 0.239 |
Pitching 2018 Regular Season
Batting 2018 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Rainbow Graphics | 5 | 16 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.625 | 0.556 | 0.500 |
![]() | Vernon Orioles | 5 | 18 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 0.389 | 0.389 |
![]() | Vernon Orioles | 5 | 16 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.563 | 0.444 | 0.375 |
![]() | Rainbow Graphics | 5 | 19 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.316 | 0.350 | 0.316 |
![]() | Rainbow Graphics | 4 | 16 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.375 | 0.375 |
![]() | People’s United Bank | 5 | 16 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.313 | 0.353 | 0.313 |
![]() | Malloves Jewelers | 3 | 11 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 0.455 | 0.455 |
![]() | South Windsor Phillies | 3 | 12 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.833 | 0.417 | 0.417 |
![]() | People’s United Bank | 4 | 13 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.615 | 0.429 | 0.385 |
![]() | Rainbow Graphics | 5 | 18 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0.333 | 0.350 | 0.278 |
Chad Smedberg | People’s United Bank | 5 | 17 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.471 | 0.294 | 0.294 |
Billy Buscetto | South Windsor Phillies | 3 | 10 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.545 | 0.500 |
![]() | People’s United Bank | 4 | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.267 | 0.286 |
![]() | Rainbow Graphics | 5 | 16 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.375 | 0.294 | 0.250 |
![]() | Ulbrich Steel | 2 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.571 | 0.571 |
![]() | Vernon Orioles | 5 | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.455 | 0.417 | 0.364 |
![]() | Vernon Orioles | 5 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.286 | 0.333 | 0.286 |
![]() | Ulbrich Steel | 2 | 6 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.167 | 0.571 | 0.667 |
![]() | Rainbow Graphics | 4 | 10 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0.600 | 0.563 | 0.300 |
![]() | People’s United Bank | 5 | 16 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0.375 | 0.286 | 0.188 |
![]() | Vernon Orioles | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
![]() | East Hartford Jets | 2 | 7 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.857 | 0.429 | 0.429 |
![]() | People’s United Bank | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.214 | 0.313 | 0.214 |
![]() | South Windsor Phillies | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Patrick Smith | People’s United Bank | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.300 | 0.364 | 0.300 |
![]() | Rainbow Graphics | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.214 | 0.267 | 0.214 |
![]() | Rainbow Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | South Windsor Phillies | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.364 | 0.333 |
![]() | Rainbow Graphics | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.500 | 0.429 |
![]() | People’s United Bank | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.167 | 0.333 | 0.167 |
![]() | South Windsor Phillies | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.286 | 0.375 | 0.286 |
![]() | Ulbrich Steel | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.286 | 0.286 |
![]() | Vernon Orioles | 5 | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.308 | 0.214 | 0.154 |
![]() | Ulbrich Steel | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0.500 | 0.500 |
![]() | Vernon Orioles | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.167 | 0.333 | 0.167 |
![]() | South Windsor Phillies | 3 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.375 | 0.455 | 0.250 |
![]() | People’s United Bank | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.571 | 0.375 | 0.286 |
![]() | Vernon Orioles | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.222 | 0.417 | 0.222 |
![]() | South Windsor Phillies | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.182 | 0.250 | 0.182 |
![]() | Record-Journal Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |