2017 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 1 | 0.958 | 0 | 191 | 43 | 148 | 12-0-0 | 11-1-0 | 9-1-0 | W9 |
2 | ![]() | 16 | 8 | 0.667 | 7 | 110 | 76 | 34 | 8-5-0 | 8-3-0 | 7-3-0 | W2 |
3 | ![]() | 14 | 9 | 0.609 | 8.5 | 122 | 93 | 29 | 7-4-0 | 7-5-0 | 6-4-0 | L2 |
4 | ![]() | 13 | 11 | 0.542 | 10 | 127 | 84 | 43 | 6-6-0 | 7-5-0 | 4-6-0 | W1 |
5 | ![]() | 11 | 13 | 0.458 | 12 | 137 | 121 | 16 | 7-6-0 | 4-7-0 | 4-6-0 | W1 |
6 | ![]() | 5 | 19 | 0.208 | 18 | 73 | 187 | -114 | 3-8-0 | 2-11-0 | 3-7-0 | L3 |
7 | ![]() | 1 | 22 | 0.043 | 21.5 | 48 | 204 | -156 | 0-11-0 | 1-11-0 | 0-10-0 | L10 |
2017 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 0 | 34 | 4 | 30 | 4-1-0 | 2-0-0 | 6-1-0 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 7 | 12 | -5 | 1-1-0 | 2-1-0 | 3-2-0 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 16 | 21 | -5 | 0-0-0 | 2-2-0 | 2-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 3 | 22 | 20 | 2 | 1-2-0 | 0-0-0 | 1-2-0 | L2 |
5 | ![]() | 1 | 3 | 0.250 | 3.5 | 13 | 11 | 2 | 0-1-0 | 1-2-0 | 1-3-0 | L2 |
6 | ![]() | 0 | 2 | 0.000 | 3.5 | 4 | 27 | -23 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
6 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 1 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
Batting 2017 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Expos | 22 | 73 | 22 | 33 | 15 | 11 | 0 | 4 | 0 | 0 | 26 | 5 | 2 | 9 | 0.767 | 0.500 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Orioles | 19 | 74 | 28 | 30 | 18 | 3 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 13 | 0.689 | 0.423 | 0.405 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
![]() | Orioles | 23 | 72 | 23 | 28 | 20 | 7 | 0 | 1 | 1 | 0 | 0 | 16 | 2 | 15 | 0.528 | 0.505 | 0.389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | Steel | 22 | 81 | 21 | 28 | 13 | 10 | 0 | 1 | 0 | 0 | 9 | 10 | 0 | 17 | 0.506 | 0.418 | 0.346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Expos | 24 | 82 | 23 | 28 | 14 | 11 | 0 | 2 | 0 | 0 | 12 | 13 | 3 | 16 | 0.549 | 0.449 | 0.341 | 3 | 2 | 0 | 0 | 1 | 19.1 | 18 | 4 | 3 | 7 | 17 | 0 | 1 | 2 |
![]() | Graphics | 23 | 77 | 20 | 23 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 2 | 13 | 0.390 | 0.413 | 0.299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Expos | 24 | 76 | 17 | 22 | 17 | 6 | 2 | 1 | 1 | 0 | 13 | 13 | 3 | 13 | 0.461 | 0.409 | 0.289 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
![]() | Orioles | 17 | 59 | 18 | 22 | 11 | 8 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 12 | 0.576 | 0.448 | 0.373 | 2 | 1 | 0 | 1 | 0 | 16 | 7 | 2 | 2 | 11 | 18 | 0 | 4 | 1 |
![]() | People's | 21 | 70 | 16 | 22 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 10 | 0.386 | 0.377 | 0.314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Orioles | 14 | 51 | 13 | 22 | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0.686 | 0.464 | 0.431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Expos | 24 | 82 | 20 | 21 | 10 | 4 | 0 | 1 | 1 | 0 | 7 | 11 | 0 | 10 | 0.341 | 0.340 | 0.256 | 6 | 3 | 4 | 0 | 0 | 43.1 | 62 | 42 | 33 | 17 | 19 | 0 | 0 | 4 |
![]() | Steel | 23 | 69 | 15 | 21 | 12 | 5 | 0 | 1 | 1 | 1 | 2 | 10 | 3 | 10 | 0.420 | 0.405 | 0.304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Graphics | 19 | 61 | 13 | 21 | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 7 | 3 | 4 | 0.541 | 0.431 | 0.344 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 5 | 5 | 6 | 0 | 1 | 0 |
![]() | Steel | 17 | 58 | 13 | 21 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | 10 | 0.466 | 0.464 | 0.362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Graphics | 23 | 66 | 8 | 20 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 10 | 0.348 | 0.368 | 0.303 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 7 | 3 | 3 | 3 | 0 | 1 | 0 |
![]() | Orioles | 22 | 62 | 19 | 20 | 19 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | 4 | 9 | 0.435 | 0.457 | 0.323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Smedberg | People's | 22 | 73 | 10 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 | 0.315 | 0.346 | 0.274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Graphics | 23 | 63 | 13 | 19 | 19 | 3 | 0 | 4 | 4 | 0 | 0 | 9 | 4 | 21 | 0.540 | 0.400 | 0.302 | 4 | 4 | 1 | 0 | 0 | 31.1 | 30 | 22 | 16 | 17 | 38 | 0 | 0 | 2 |
Dan Milardo | Expos | 24 | 66 | 8 | 19 | 10 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 21 | 0.379 | 0.360 | 0.288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Graphics | 19 | 50 | 17 | 18 | 14 | 6 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 11 | 0.480 | 0.476 | 0.360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Steel | 14 | 49 | 9 | 17 | 7 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 9 | 0.408 | 0.421 | 0.347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | People's | 18 | 56 | 8 | 17 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 0.321 | 0.344 | 0.304 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
![]() | Jewelers | 19 | 62 | 10 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0.306 | 0.348 | 0.274 | 2 | 1 | 1 | 0 | 0 | 14.1 | 18 | 13 | 6 | 3 | 14 | 0 | 2 | 1 |
![]() | Steel | 17 | 53 | 7 | 17 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 12 | 0.321 | 0.413 | 0.321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | People's | 19 | 56 | 13 | 16 | 13 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 5 | 7 | 0.393 | 0.397 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Orioles | 22 | 53 | 18 | 16 | 8 | 6 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | 13 | 0.415 | 0.385 | 0.302 | 2 | 4 | 0 | 1 | 1 | 22 | 11 | 3 | 1 | 6 | 22 | 0 | 1 | 1 |
Jonathan Frank | Graphics | 18 | 50 | 6 | 15 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 12 | 0.520 | 0.340 | 0.300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Orioles | 20 | 60 | 12 | 15 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 12 | 0.283 | 0.352 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Graphics | 19 | 58 | 12 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0.345 | 0.317 | 0.259 | 2 | 2 | 1 | 2 | 0 | 20.2 | 14 | 6 | 4 | 11 | 36 | 0 | 0 | 1 |
Derek Chouinard | Phillies | 18 | 51 | 6 | 14 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 13 | 0.392 | 0.339 | 0.275 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 9 | 7 | 2 | 3 | 0 | 0 | 0 |
![]() | Jets | 21 | 61 | 4 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 18 | 0.262 | 0.309 | 0.230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | People's | 14 | 45 | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 0.400 | 0.367 | 0.311 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() | People's | 18 | 54 | 10 | 13 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 16 | 0.315 | 0.328 | 0.241 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | Jets | 16 | 41 | 7 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 13 | 0.341 | 0.364 | 0.317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Coppinger | Jets | 19 | 49 | 6 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 14 | 0.265 | 0.383 | 0.245 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | Orioles | 15 | 41 | 3 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 0.341 | 0.408 | 0.293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Orioles | 19 | 46 | 7 | 12 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0.326 | 0.327 | 0.261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Expos | 17 | 46 | 9 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 10 | 0.304 | 0.345 | 0.261 | 6 | 3 | 3 | 0 | 0 | 44 | 53 | 28 | 20 | 9 | 31 | 0 | 0 | 3 |
![]() | Graphics | 17 | 48 | 10 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0.292 | 0.368 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Orioles | 17 | 42 | 13 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 10 | 0.333 | 0.373 | 0.262 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 4 | 11 | 0 | 1 | 0 |
Pitching 2017 Regular Season
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | People's | 7 | 7 | 4 | 3 | 0 | 1 | 46 | 29 | 11 | 7 | 4 | 60 | 0 | 0 | 6 | 0.72 | 1.07 |
![]() | Expos | 17 | 6 | 3 | 3 | 0 | 0 | 44 | 53 | 28 | 20 | 9 | 31 | 0 | 0 | 3 | 1.41 | 3.18 |
![]() | Expos | 24 | 6 | 3 | 4 | 0 | 0 | 43.1 | 62 | 42 | 33 | 17 | 19 | 0 | 0 | 4 | 1.83 | 5.36 |
![]() | People's | 9 | 7 | 3 | 2 | 0 | 0 | 40 | 46 | 22 | 17 | 9 | 30 | 0 | 2 | 2 | 1.43 | 2.98 |
![]() | Expos | 14 | 5 | 1 | 4 | 0 | 0 | 37.2 | 50 | 27 | 22 | 10 | 33 | 0 | 0 | 2 | 1.61 | 4.14 |
Tommy Seaver | Steel | 14 | 6 | 3 | 1 | 0 | 0 | 36.1 | 28 | 15 | 16 | 20 | 48 | 0 | 1 | 0 | 1.36 | 3.10 |
![]() | People's | 12 | 6 | 5 | 2 | 0 | 0 | 34 | 33 | 17 | 10 | 18 | 28 | 0 | 4 | 3 | 1.62 | 2.06 |
![]() | Graphics | 23 | 4 | 4 | 1 | 0 | 0 | 31.1 | 30 | 22 | 16 | 17 | 38 | 0 | 0 | 2 | 1.51 | 3.60 |
Matt DiNello | Steel | 14 | 5 | 2 | 2 | 0 | 0 | 30 | 23 | 12 | 8 | 4 | 30 | 0 | 5 | 0 | 1.07 | 1.87 |
Alan Schiff | Jets | 13 | 2 | 0 | 5 | 0 | 0 | 29.1 | 27 | 28 | 22 | 18 | 30 | 0 | 2 | 0 | 1.62 | 5.29 |
![]() | Jewelers | 7 | 5 | 2 | 2 | 0 | 0 | 29 | 30 | 17 | 13 | 10 | 27 | 0 | 2 | 2 | 1.45 | 3.14 |
Stephano Stravoravdis | People's | 13 | 4 | 4 | 1 | 0 | 1 | 25.1 | 21 | 15 | 10 | 8 | 19 | 0 | 1 | 2 | 1.20 | 2.79 |
![]() | Jets | 14 | 3 | 0 | 3 | 0 | 0 | 23 | 29 | 13 | 13 | 10 | 16 | 0 | 0 | 0 | 1.70 | 3.96 |
![]() | Orioles | 5 | 5 | 2 | 1 | 0 | 0 | 22.2 | 18 | 9 | 1 | 14 | 22 | 0 | 0 | 0 | 1.44 | 0.32 |
![]() | Steel | 16 | 1 | 2 | 1 | 0 | 0 | 22 | 23 | 15 | 11 | 9 | 19 | 0 | 2 | 0 | 1.55 | 3.50 |
![]() | Orioles | 6 | 4 | 2 | 0 | 0 | 0 | 22 | 15 | 11 | 8 | 10 | 22 | 0 | 3 | 0 | 1.27 | 2.55 |
![]() | Graphics | 5 | 4 | 3 | 2 | 0 | 0 | 22 | 13 | 8 | 6 | 8 | 33 | 0 | 2 | 1 | 1.05 | 1.91 |
![]() | Orioles | 22 | 2 | 4 | 0 | 1 | 1 | 22 | 11 | 3 | 1 | 6 | 22 | 0 | 1 | 1 | 0.82 | 0.32 |
![]() | Graphics | 19 | 2 | 2 | 1 | 2 | 0 | 20.2 | 14 | 6 | 4 | 11 | 36 | 0 | 0 | 1 | 1.24 | 1.39 |
![]() | Graphics | 6 | 1 | 2 | 0 | 0 | 0 | 20 | 15 | 10 | 10 | 4 | 19 | 0 | 1 | 2 | 1.00 | 3.50 |
![]() | Orioles | 8 | 4 | 3 | 0 | 0 | 0 | 20 | 7 | 2 | 2 | 6 | 20 | 0 | 2 | 1 | 0.75 | 0.70 |
![]() | Graphics | 6 | 2 | 1 | 2 | 0 | 0 | 19.2 | 23 | 10 | 5 | 10 | 26 | 0 | 0 | 0 | 1.72 | 1.82 |
![]() | Expos | 24 | 3 | 2 | 0 | 0 | 1 | 19.1 | 18 | 4 | 3 | 7 | 17 | 0 | 1 | 2 | 1.36 | 1.10 |
![]() | Orioles | 6 | 3 | 3 | 0 | 1 | 0 | 19 | 18 | 5 | 4 | 6 | 20 | 0 | 1 | 1 | 1.32 | 1.47 |
Michael Nocera | Jets | 8 | 2 | 0 | 1 | 0 | 0 | 18 | 16 | 27 | 22 | 27 | 24 | 0 | 4 | 0 | 2.61 | 8.56 |
![]() | Orioles | 17 | 2 | 1 | 0 | 1 | 0 | 16 | 7 | 2 | 2 | 11 | 18 | 0 | 4 | 1 | 1.38 | 0.88 |
![]() | Steel | 3 | 2 | 1 | 1 | 0 | 0 | 15 | 10 | 4 | 3 | 3 | 20 | 0 | 0 | 1 | 0.87 | 1.40 |
![]() | Jets | 4 | 1 | 0 | 2 | 0 | 0 | 15 | 20 | 10 | 7 | 7 | 12 | 0 | 1 | 0 | 1.87 | 3.27 |
![]() | Jewelers | 19 | 2 | 1 | 1 | 0 | 0 | 14.1 | 18 | 13 | 6 | 3 | 14 | 0 | 2 | 1 | 1.63 | 2.98 |
Kyle Ramsay | Orioles | 5 | 1 | 3 | 0 | 0 | 0 | 13 | 10 | 4 | 1 | 8 | 7 | 0 | 0 | 0 | 1.38 | 0.54 |
![]() | Graphics | 3 | 2 | 1 | 0 | 0 | 0 | 12.1 | 22 | 13 | 11 | 1 | 6 | 0 | 0 | 0 | 1.90 | 6.36 |
Luke Foran | Jets | 19 | 1 | 0 | 1 | 0 | 0 | 12 | 20 | 23 | 20 | 12 | 3 | 0 | 1 | 1 | 2.75 | 11.67 |
Jimmy Davitt | Steel | 13 | 2 | 2 | 0 | 0 | 0 | 12 | 6 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.75 | 0.58 |
![]() | Steel | 5 | 4 | 1 | 1 | 0 | 0 | 12 | 13 | 9 | 8 | 2 | 10 | 0 | 0 | 1 | 1.25 | 4.67 |
![]() | Jets | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 9 | 5 | 4 | 5 | 8 | 0 | 0 | 1 | 1.17 | 2.33 |
![]() | Graphics | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 1.00 | 0.70 |
![]() | Steel | 22 | 0 | 1 | 2 | 2 | 0 | 9.2 | 6 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 1.20 | 2.28 |
![]() | Orioles | 17 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 4 | 11 | 0 | 1 | 0 | 1.13 | 1.75 |
![]() | Graphics | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 5 | 5 | 6 | 0 | 1 | 0 | 2.14 | 5.00 |
Derek Chouinard | Phillies | 18 | 1 | 0 | 1 | 0 | 0 | 6 | 14 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 2.67 | 8.17 |
Batting 2017 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Orioles | 7 | 26 | 5 | 10 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0.654 | 0.429 | 0.385 |
![]() | Orioles | 7 | 22 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0.500 | 0.481 | 0.364 |
![]() | Orioles | 7 | 20 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0.500 | 0.458 | 0.350 |
![]() | Graphics | 4 | 11 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.545 | 0.615 | 0.545 |
![]() | Orioles | 7 | 16 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0.625 | 0.381 | 0.375 |
![]() | Expos | 5 | 16 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.563 | 0.412 | 0.375 |
![]() | People's | 3 | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.700 | 0.667 | 0.600 |
![]() | Graphics | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.417 | 0.462 | 0.417 |
![]() | Graphics | 3 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0.625 | 0.625 |
![]() | People's | 3 | 8 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.125 | 0.667 | 0.625 |
![]() | Graphics | 4 | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.313 | 0.188 | 0.188 |
Michael Nocera | Jets | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.800 | 0.600 | 0.600 |
![]() | Orioles | 5 | 12 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.333 | 0.471 | 0.250 |
![]() | Expos | 5 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.188 | 0.235 | 0.188 |
Chad Smedberg | People's | 3 | 13 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.385 | 0.286 | 0.231 |
![]() | Orioles | 7 | 23 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.217 | 0.167 | 0.130 |
![]() | People's | 3 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.556 | 0.417 | 0.333 |
![]() | People's | 3 | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.300 | 0.500 | 0.300 |
Michael Thomas | People's | 3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.300 | 0.417 | 0.300 |
Dan Milardo | Expos | 5 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.188 | 0.188 | 0.188 |
![]() | Expos | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.273 | 0.333 | 0.273 |
![]() | Steel | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.750 | 0.750 |
![]() | Orioles | 7 | 17 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0.294 | 0.318 | 0.176 |
![]() | Graphics | 4 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.143 | 0.200 | 0.143 |
![]() | People's | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.250 | 0.364 | 0.250 |
![]() | Expos | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.200 | 0.200 |
![]() | Expos | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.133 | 0.235 | 0.133 |
![]() | Orioles | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
![]() | Graphics | 4 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.273 | 0.308 | 0.182 |
![]() | Orioles | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0.333 | 0.444 | 0.333 |
![]() | Graphics | 4 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.333 | 0.167 |
![]() | Expos | 5 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.125 | 0.133 |
![]() | Jets | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.400 | 0.400 |
![]() | Expos | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
![]() | Expos | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.222 | 0.364 | 0.222 |
![]() | Orioles | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.200 | 0.273 | 0.200 |
![]() | Graphics | 4 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.375 | 0.455 | 0.250 |
Luke Foran | Jets | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
![]() | Steel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | Jets | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.286 | 0.167 |
Pitching 2017 Playoff Tournament
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
