2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 0 | 130 | 33 | 97 | 11-1-0 | 11-1-0 | 9-1-0 | W1 |
2 | ![]() | 15 | 7 | 0.652 | 6 | 116 | 75 | 41 | 5-5-0 | 10-2-1 | 7-2-1 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7-0 | 10-2-0 | 5-5-0 | L1 |
4 | ![]() | 14 | 9 | 0.583 | 7.5 | 162 | 68 | 94 | 5-6-1 | 9-3-0 | 6-3-1 | W3 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8-0 | 3-7-0 | 2-8-0 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8-0 | 3-9-0 | 4-6-0 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11-0 | 0-12-0 | 1-9-0 | L8 |
2016 Playoff Tournament Standings
Batting 2016 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | People's | 23 | 80 | 21 | 33 | 22 | 14 | 1 | 3 | 0 | 2 | 6 | 8 | 1 | 7 | 0.725 | 0.462 | 0.413 |
![]() | Orioles | 14 | 55 | 13 | 27 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0.691 | 0.517 | 0.491 |
![]() | Jets | 18 | 66 | 19 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | 9 | 6 | 1 | 6 | 0.455 | 0.425 | 0.364 |
![]() | Graphics | 19 | 59 | 15 | 22 | 17 | 9 | 2 | 2 | 0 | 0 | 3 | 7 | 5 | 12 | 0.695 | 0.479 | 0.373 |
![]() | Graphics | 19 | 73 | 17 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 0.342 | 0.346 | 0.301 |
![]() | Orioles | 19 | 62 | 9 | 19 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 16 | 0.339 | 0.357 | 0.306 |
![]() | People's | 15 | 42 | 11 | 19 | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0.762 | 0.500 | 0.452 |
![]() | People's | 15 | 46 | 11 | 19 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0.543 | 0.429 | 0.413 |
![]() | People's | 24 | 61 | 13 | 19 | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 13 | 0.410 | 0.348 | 0.311 |
![]() | Steel | 14 | 48 | 10 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0.438 | 0.455 | 0.375 |
![]() | People's | 21 | 64 | 8 | 17 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 0.313 | 0.314 | 0.266 |
![]() | Graphics | 17 | 50 | 11 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 12 | 0.400 | 0.375 | 0.340 |
![]() | People's | 22 | 47 | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0.447 | 0.412 | 0.362 |
![]() | Colts | 20 | 66 | 12 | 17 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 9 | 1 | 13 | 0.364 | 0.346 | 0.258 |
![]() | Graphics | 14 | 46 | 3 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0.522 | 0.408 | 0.370 |
Alex Smith | People's | 20 | 62 | 13 | 16 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | 6 | 1 | 8 | 0.403 | 0.311 | 0.258 |
![]() | People's | 21 | 62 | 15 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 0.306 | 0.338 | 0.242 |
![]() | People's | 12 | 38 | 11 | 15 | 13 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 5 | 6 | 0.737 | 0.478 | 0.395 |
![]() | Orioles | 19 | 59 | 14 | 14 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 9 | 0.339 | 0.408 | 0.237 |
James Harney | Graphics | 15 | 41 | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0.366 | 0.364 | 0.317 |
Chris DeMorais | Colts | 11 | 38 | 9 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 0.421 | 0.419 | 0.342 |
![]() | Colts | 15 | 43 | 11 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 12 | 0.442 | 0.400 | 0.302 |
![]() | Orioles | 15 | 51 | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 0.314 | 0.356 | 0.255 |
![]() | Expos | 14 | 41 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0.390 | 0.396 | 0.293 |
Chad Smedberg | People's | 11 | 28 | 8 | 12 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0.714 | 0.514 | 0.429 |
![]() | Colts | 17 | 44 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0.295 | 0.319 | 0.273 |
![]() | Orioles | 17 | 45 | 5 | 11 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 13 | 0.333 | 0.321 | 0.244 |
![]() | Orioles | 6 | 21 | 2 | 11 | 11 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.762 | 0.462 | 0.524 |
![]() | Graphics | 13 | 36 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0.333 | 0.333 | 0.306 |
![]() | Steel | 15 | 49 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0.286 | 0.296 | 0.224 |
Tony Bayron | Jets | 16 | 49 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 12 | 0.224 | 0.291 | 0.224 |
![]() | Orioles | 7 | 25 | 5 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.640 | 0.517 | 0.440 |
![]() | Graphics | 18 | 45 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.244 | 0.271 | 0.222 |
![]() | Expos | 11 | 33 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0.303 | 0.425 | 0.303 |
![]() | Jets | 17 | 36 | 6 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 9 | 0.389 | 0.366 | 0.278 |
![]() | Expos | 16 | 36 | 3 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 0.444 | 0.422 | 0.278 |
![]() | Graphics | 16 | 41 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 7 | 0.244 | 0.306 | 0.220 |
Luke Foran | Jets | 17 | 49 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | 0.184 | 0.245 | 0.184 |
![]() | People's | 17 | 30 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 12 | 0.400 | 0.511 | 0.300 |
![]() | Jets | 8 | 26 | 3 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0.462 | 0.367 | 0.308 |
Pitching 2016 Regular Season
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Graphics | 19 | 7 | 3 | 2 | 1 | 1 | 47 | 33 | 11 | 7 | 15 | 49 | 0 | 1 | 4 | 1.04 | 1.04 |
![]() | People's | 7 | 6 | 2 | 2 | 0 | 0 | 42 | 22 | 8 | 5 | 14 | 45 | 0 | 0 | 1 | 0.86 | 0.83 |
Taylor Prattson | Jets | 11 | 3 | 1 | 2 | 0 | 0 | 31.1 | 45 | 33 | 27 | 14 | 25 | 0 | 4 | 0 | 2.03 | 6.08 |
![]() | Jets | 16 | 7 | 0 | 3 | 0 | 0 | 29.1 | 28 | 16 | 11 | 13 | 16 | 0 | 2 | 0 | 1.48 | 2.65 |
![]() | Expos | 9 | 8 | 2 | 4 | 0 | 0 | 29.1 | 45 | 28 | 24 | 9 | 42 | 0 | 0 | 0 | 1.86 | 5.77 |
![]() | Steel | 8 | 5 | 5 | 1 | 0 | 0 | 28 | 17 | 9 | 9 | 13 | 35 | 0 | 2 | 0 | 1.14 | 2.25 |
![]() | Graphics | 14 | 2 | 2 | 1 | 1 | 0 | 27 | 26 | 23 | 14 | 19 | 33 | 0 | 0 | 1 | 1.67 | 3.63 |
![]() | People's | 6 | 6 | 2 | 0 | 0 | 0 | 26 | 24 | 14 | 9 | 12 | 22 | 0 | 1 | 1 | 1.42 | 2.42 |
![]() | Orioles | 5 | 5 | 3 | 0 | 0 | 2 | 26 | 11 | 1 | 1 | 8 | 36 | 0 | 0 | 2 | 0.73 | 0.27 |
Chris Gagne | Jets | 11 | 3 | 0 | 3 | 0 | 0 | 24.2 | 28 | 23 | 17 | 13 | 4 | 0 | 3 | 1 | 1.82 | 4.92 |
![]() | People's | 7 | 4 | 2 | 2 | 0 | 0 | 23.1 | 26 | 16 | 16 | 18 | 30 | 0 | 0 | 0 | 1.90 | 4.85 |
![]() | People's | 22 | 4 | 3 | 0 | 0 | 0 | 22 | 12 | 8 | 7 | 7 | 35 | 0 | 1 | 1 | 0.91 | 2.23 |
![]() | Graphics | 17 | 4 | 4 | 0 | 0 | 0 | 21 | 17 | 6 | 5 | 11 | 18 | 0 | 0 | 1 | 1.33 | 1.67 |
![]() | Orioles | 6 | 2 | 2 | 1 | 0 | 0 | 21 | 17 | 11 | 7 | 6 | 20 | 0 | 2 | 0 | 1.19 | 2.33 |
Colin Sledzik | People's | 7 | 2 | 1 | 3 | 1 | 0 | 21 | 20 | 11 | 8 | 6 | 14 | 0 | 0 | 2 | 1.24 | 2.67 |
![]() | Jets | 14 | 0 | 1 | 0 | 5 | 0 | 20 | 7 | 2 | 1 | 4 | 26 | 0 | 0 | 0 | 0.55 | 0.35 |
![]() | People's | 6 | 2 | 2 | 2 | 0 | 0 | 19 | 11 | 6 | 3 | 7 | 9 | 0 | 3 | 0 | 1.11 | 1.11 |
![]() | Orioles | 8 | 4 | 1 | 0 | 0 | 0 | 17.1 | 7 | 2 | 1 | 15 | 28 | 0 | 0 | 0 | 1.29 | 0.41 |
![]() | Orioles | 5 | 1 | 3 | 0 | 0 | 0 | 17 | 7 | 4 | 2 | 7 | 9 | 0 | 2 | 1 | 0.94 | 0.82 |
![]() | Colts | 9 | 2 | 2 | 1 | 0 | 0 | 16 | 9 | 3 | 2 | 3 | 16 | 0 | 1 | 0 | 0.81 | 0.88 |
![]() | Expos | 16 | 1 | 1 | 0 | 0 | 0 | 15.1 | 24 | 19 | 10 | 0 | 10 | 0 | 1 | 1 | 1.66 | 4.64 |
![]() | Colts | 5 | 3 | 1 | 1 | 0 | 0 | 15 | 12 | 10 | 6 | 5 | 15 | 0 | 0 | 0 | 1.13 | 2.80 |
Andres Perez | Orioles | 5 | 4 | 2 | 0 | 0 | 0 | 15 | 14 | 5 | 3 | 6 | 20 | 0 | 1 | 0 | 1.40 | 1.40 |
Bill Riggieri | Jets | 3 | 3 | 0 | 2 | 0 | 0 | 14.2 | 25 | 12 | 11 | 0 | 10 | 0 | 0 | 0 | 1.76 | 5.42 |
![]() | Orioles | 10 | 1 | 1 | 1 | 0 | 0 | 14.2 | 4 | 5 | 2 | 8 | 23 | 0 | 0 | 0 | 0.85 | 0.99 |
![]() | Graphics | 4 | 2 | 1 | 1 | 0 | 0 | 14.1 | 8 | 4 | 0 | 1 | 13 | 0 | 1 | 2 | 0.71 | 0.00 |
![]() | Expos | 12 | 2 | 0 | 2 | 0 | 0 | 14 | 25 | 14 | 9 | 4 | 9 | 0 | 0 | 1 | 2.07 | 4.50 |
![]() | Orioles | 19 | 0 | 3 | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0.92 | 0.00 |
![]() | Steel | 5 | 2 | 1 | 1 | 0 | 0 | 12.2 | 16 | 6 | 6 | 7 | 9 | 0 | 0 | 0 | 1.89 | 3.44 |
![]() | Orioles | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 3 | 13 | 0 | 2 | 0 | 0.75 | 0.58 |
![]() | Expos | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0.82 | 1.27 |
Tristian Mills | Jets | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 7 | 7 | 11 | 4 | 0 | 0 | 0 | 2.56 | 5.44 |
![]() | Expos | 7 | 1 | 1 | 1 | 0 | 0 | 8.2 | 9 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 1.34 | 4.27 |
Alan Schiff | Jets | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 6 | 3 | 3 | 10 | 0 | 0 | 1 | 1.29 | 3.00 |
![]() | Steel | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1.67 | 3.50 |
![]() | Jets | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 14 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 2.83 | 7.00 |
![]() | Graphics | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 5 | 0 | 2 | 0 | 1.80 | 1.40 |
![]() | Graphics | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1.40 | 1.40 |
Riley Streit | People's | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.60 | 1.40 |
Kyle Ballone | Jets | 3 | 1 | 1 | 1 | 0 | 0 | 4.2 | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 2.86 | 8.33 |
Batting 2016 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Colts | 6 | 18 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.444 | 0.524 | 0.444 |
![]() | Jets | 5 | 14 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 | 0.429 | 0.429 |
![]() | People's | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.455 | 0.500 | 0.455 |
![]() | People's | 4 | 11 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0.727 | 0.600 | 0.455 |
![]() | Orioles | 3 | 12 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.500 | 0.417 | 0.417 |
![]() | Jets | 6 | 19 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0.316 | 0.348 | 0.263 |
![]() | People's | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 |
![]() | Orioles | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.364 | 0.364 | 0.364 |
![]() | Colts | 6 | 22 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.227 | 0.182 | 0.182 |
![]() | Expos | 3 | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.400 | 0.333 |
Chris DeMorais | People's | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.273 | 0.333 | 0.273 |
![]() | Graphics | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | Colts | 6 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.167 | 0.200 | 0.167 |
![]() | Orioles | 2 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.571 | 0.556 | 0.429 |
![]() | Orioles | 3 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.333 | 0.333 |
![]() | Orioles | 3 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.333 | 0.333 |
![]() | People's | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.375 | 0.400 | 0.375 |
![]() | Orioles | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Jim Harney | Graphics | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
![]() | People's | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.154 | 0.389 | 0.154 |
Luke Foran | Jets | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 |
![]() | Jets | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 |
Tom Coppinger | Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 |
Steve DeRosa | Jets | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
![]() | Expos | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.375 | 0.400 | 0.250 |
![]() | Colts | 6 | 13 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.385 | 0.267 | 0.154 |
Nick Ross | Steel | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 |
![]() | Steel | 6 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.105 | 0.190 | 0.105 |
![]() | Jets | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Michael Thomas | People's | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.154 | 0.214 | 0.154 |
![]() | Jets | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.500 | 0.333 |
![]() | Orioles | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
![]() | People's | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.333 |
Alan Schiff | Jets | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
![]() | Expos | 3 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.222 | 0.125 |
![]() | Steel | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.125 | 0.364 | 0.125 |
![]() | Jets | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.333 | 0.200 |
Logan Hayes | Expos | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.200 | 0.500 | 0.200 |
![]() | Steel | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.125 | 0.222 | 0.125 |
![]() | Graphics | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Pitching 2016 Playoff Tournament
Player | Team | G | GS | W | L | SV | SHO | IP | H | R | ER | BB | SO | HR | HBP | CG | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Orioles | 2 | 2 | 2 | 0 | 0 | 1 | 15 | 5 | 1 | 1 | 3 | 17 | 0 | 2 | 2 | 0.67 | 0.47 |
![]() | People's | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 15 | 7 | 6 | 2 | 11 | 0 | 2 | 1 | 1.58 | 3.50 |
![]() | Colts | 6 | 2 | 1 | 0 | 0 | 0 | 11.1 | 11 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 1.53 | 0.63 |
![]() | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0.75 | 0.88 |
![]() | People's | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 0.50 | 0.88 |
![]() | Graphics | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 8 | 8 | 3 | 11 | 0 | 1 | 1 | 1.43 | 8.00 |
![]() | Steel | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 3 | 5 | 0 | 2 | 0 | 1.57 | 3.00 |
![]() | Jets | 6 | 1 | 1 | 1 | 0 | 0 | 6.2 | 5 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 2.10 | 0.00 |
![]() | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1.50 | 1.17 |
![]() | Colts | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0.83 | 0.00 |
![]() | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 5.2 | 7 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 2.31 | 4.04 |
![]() | Colts | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.00 | 1.40 |
Alan Schiff | Jets | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1.80 | 7.00 |
![]() | Expos | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1.80 | 4.20 |
![]() | Orioles | 3 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 1.71 | 3.41 |
Taylor Prattson | Jets | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 8 | 7 | 1 | 3 | 0 | 1 | 0 | 2.50 | 12.25 |
![]() | Expos | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.67 | 7.00 |
![]() | Jets | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 2.00 | 2.33 |
![]() | People's | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3.00 | 7.00 |
![]() | Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.36 | 0.00 |
![]() | People's | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3.00 | 17.50 |
![]() | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3.00 | 3.50 |
![]() | People's | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2.00 | 3.50 |
![]() | Jets | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
Riley Streit | People's | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7.00 |
Tristian Mills | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 4.00 | 7.00 |
![]() | Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |