2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 0 | 130 | 33 | 97 | 11-1-0 | 11-1-0 | 9-1-0 | W1 |
2 | ![]() | 15 | 7 | 0.652 | 6 | 116 | 75 | 41 | 5-5-0 | 10-2-1 | 7-2-1 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7-0 | 10-2-0 | 5-5-0 | L1 |
4 | ![]() | 14 | 9 | 0.583 | 7.5 | 162 | 68 | 94 | 5-6-1 | 9-3-0 | 6-3-1 | W3 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8-0 | 3-7-0 | 2-8-0 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8-0 | 3-9-0 | 4-6-0 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11-0 | 0-12-0 | 1-9-0 | L8 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 13 | 6 | 7 | 3-0-0 | 0-0-0 | 3-0-0 | W3 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0-0 | 2-2-0 | 4-2-0 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0-0 | 0-2-0 | 1-2-0 | L1 |
5 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
6 | ![]() | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
Batting 2016 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | People’s United Bank | 23 | 80 | 21 | 33 | 22 | 14 | 1 | 3 | 0 | 2 | 6 | 8 | 1 | 7 | 0.725 | 0.462 | 0.413 |
![]() | Vernon Orioles | 14 | 55 | 13 | 27 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0.691 | 0.517 | 0.491 |
![]() | East Hartford Jets | 18 | 66 | 19 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | 9 | 6 | 1 | 6 | 0.455 | 0.425 | 0.364 |
![]() | Rainbow Graphics | 19 | 73 | 17 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 0.342 | 0.346 | 0.301 |
![]() | Rainbow Graphics | 19 | 59 | 15 | 22 | 17 | 9 | 2 | 2 | 0 | 0 | 3 | 7 | 5 | 12 | 0.695 | 0.479 | 0.373 |
![]() | People’s United Bank | 24 | 61 | 13 | 19 | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 13 | 0.410 | 0.348 | 0.311 |
![]() | People’s United Bank | 15 | 46 | 11 | 19 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0.543 | 0.429 | 0.413 |
![]() | Vernon Orioles | 19 | 62 | 9 | 19 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 16 | 0.339 | 0.357 | 0.306 |
![]() | People’s United Bank | 15 | 42 | 11 | 19 | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0.762 | 0.500 | 0.452 |
![]() | Ulbrich Steel | 14 | 48 | 10 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0.438 | 0.455 | 0.375 |
![]() | People’s United Bank | 22 | 47 | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0.447 | 0.412 | 0.362 |
![]() | Rainbow Graphics | 14 | 46 | 3 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0.522 | 0.408 | 0.370 |
![]() | Hartford Colts | 20 | 66 | 12 | 17 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 9 | 1 | 13 | 0.364 | 0.346 | 0.258 |
![]() | People’s United Bank | 21 | 64 | 8 | 17 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 0.313 | 0.314 | 0.266 |
![]() | Rainbow Graphics | 17 | 50 | 11 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 12 | 0.400 | 0.375 | 0.340 |
Alex Smith | People’s United Bank | 20 | 62 | 13 | 16 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | 6 | 1 | 8 | 0.403 | 0.311 | 0.258 |
![]() | People’s United Bank | 12 | 38 | 11 | 15 | 13 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 5 | 6 | 0.737 | 0.478 | 0.395 |
![]() | People’s United Bank | 21 | 62 | 15 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 0.306 | 0.338 | 0.242 |
![]() | Vernon Orioles | 19 | 59 | 14 | 14 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 9 | 0.339 | 0.408 | 0.237 |
![]() | Vernon Orioles | 15 | 51 | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 0.314 | 0.356 | 0.255 |
James Harney | Rainbow Graphics | 15 | 41 | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0.366 | 0.364 | 0.317 |
![]() | Hartford Colts | 15 | 43 | 11 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 12 | 0.442 | 0.400 | 0.302 |
Chris DeMorais | Hartford Colts | 11 | 38 | 9 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 0.421 | 0.419 | 0.342 |
![]() | Record-Journal Expos | 14 | 41 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0.390 | 0.396 | 0.293 |
![]() | Hartford Colts | 17 | 44 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0.295 | 0.319 | 0.273 |
Chad Smedberg | People’s United Bank | 11 | 28 | 8 | 12 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0.714 | 0.514 | 0.429 |
![]() | Ulbrich Steel | 15 | 49 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0.286 | 0.296 | 0.224 |
Tony Bayron | East Hartford Jets | 16 | 49 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 12 | 0.224 | 0.291 | 0.224 |
![]() | Rainbow Graphics | 13 | 36 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0.333 | 0.333 | 0.306 |
![]() | Vernon Orioles | 17 | 45 | 5 | 11 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 13 | 0.333 | 0.321 | 0.244 |
![]() | Vernon Orioles | 7 | 25 | 5 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.640 | 0.517 | 0.440 |
![]() | Vernon Orioles | 6 | 21 | 2 | 11 | 11 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.762 | 0.462 | 0.524 |
![]() | Record-Journal Expos | 16 | 36 | 3 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 0.444 | 0.422 | 0.278 |
![]() | Record-Journal Expos | 11 | 33 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0.303 | 0.425 | 0.303 |
![]() | Rainbow Graphics | 18 | 45 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.244 | 0.271 | 0.222 |
![]() | East Hartford Jets | 17 | 36 | 6 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 9 | 0.389 | 0.366 | 0.278 |
![]() | Rainbow Graphics | 16 | 41 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 7 | 0.244 | 0.306 | 0.220 |
![]() | People’s United Bank | 17 | 30 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 12 | 0.400 | 0.511 | 0.300 |
Luke Foran | East Hartford Jets | 17 | 49 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | 0.184 | 0.245 | 0.184 |
![]() | Hartford Colts | 11 | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0.276 | 0.432 | 0.276 |
Pitching 2016 Regular Season
Batting 2016 Playoff Tournament
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hartford Colts | 6 | 18 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.444 | 0.524 | 0.444 |
![]() | East Hartford Jets | 5 | 14 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.571 | 0.429 | 0.429 |
![]() | East Hartford Jets | 6 | 19 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0.316 | 0.348 | 0.263 |
![]() | People’s United Bank | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.455 | 0.500 | 0.455 |
![]() | Vernon Orioles | 3 | 12 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.500 | 0.417 | 0.417 |
![]() | People’s United Bank | 4 | 11 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0.727 | 0.600 | 0.455 |
![]() | Vernon Orioles | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.364 | 0.364 | 0.364 |
![]() | People’s United Bank | 4 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 |
![]() | Hartford Colts | 6 | 22 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.227 | 0.182 | 0.182 |
![]() | Vernon Orioles | 3 | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.333 | 0.333 |
![]() | People’s United Bank | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.375 | 0.400 | 0.375 |
![]() | Record-Journal Expos | 3 | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0.400 | 0.333 |
![]() | Vernon Orioles | 2 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.571 | 0.556 | 0.429 |
![]() | Vernon Orioles | 3 | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.333 | 0.333 |
![]() | Vernon Orioles | 3 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Chris DeMorais | People’s United Bank | 4 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.273 | 0.333 | 0.273 |
![]() | Hartford Colts | 6 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.167 | 0.200 | 0.167 |
![]() | Rainbow Graphics | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
![]() | Hartford Colts | 6 | 13 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0.385 | 0.267 | 0.154 |
Jim Harney | Rainbow Graphics | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
![]() | Ulbrich Steel | 6 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.105 | 0.190 | 0.105 |
![]() | East Hartford Jets | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Nick Ross | Ulbrich Steel | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0.500 |
![]() | People’s United Bank | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.154 | 0.389 | 0.154 |
Steve DeRosa | East Hartford Jets | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 |
Tom Coppinger | East Hartford Jets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.429 | 0.333 |
![]() | East Hartford Jets | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 |
![]() | Record-Journal Expos | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.375 | 0.400 | 0.250 |
Luke Foran | East Hartford Jets | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.429 | 0.333 |
Michael Thomas | People’s United Bank | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.154 | 0.214 | 0.154 |
![]() | Record-Journal Expos | 3 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.250 | 0.222 | 0.125 |
![]() | Vernon Orioles | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
![]() | Rainbow Graphics | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.200 | 0.333 | 0.200 |
![]() | East Hartford Jets | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.500 | 0.333 |
![]() | Ulbrich Steel | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.125 | 0.364 | 0.125 |
Logan Hayes | Record-Journal Expos | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.200 | 0.500 | 0.200 |
![]() | East Hartford Jets | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.333 | 0.200 |
![]() | People’s United Bank | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
![]() | Rainbow Graphics | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 |
Alan Schiff | East Hartford Jets | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |