
2016 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 2 | 0.917 | 0 | 130 | 33 | 97 | 11-1-0 | 11-1-0 | 9-1-0 | W1 |
2 | ![]() | 15 | 7 | 0.652 | 6 | 116 | 75 | 41 | 5-5-0 | 10-2-1 | 7-2-1 | L1 |
3 | ![]() | 14 | 9 | 0.609 | 7.5 | 115 | 64 | 51 | 4-7-0 | 10-2-0 | 5-5-0 | L1 |
4 | ![]() | 14 | 9 | 0.583 | 7.5 | 162 | 68 | 94 | 5-6-1 | 9-3-0 | 6-3-1 | W3 |
5 | ![]() | 9 | 15 | 0.375 | 13 | 82 | 116 | -34 | 6-8-0 | 3-7-0 | 2-8-0 | L2 |
6 | ![]() | 7 | 17 | 0.292 | 15 | 72 | 132 | -60 | 4-8-0 | 3-9-0 | 4-6-0 | W1 |
7 | ![]() | 1 | 23 | 0.042 | 21 | 26 | 215 | -189 | 1-11-0 | 0-12-0 | 1-9-0 | L8 |
8 | ![]() | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
2016 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 13 | 6 | 7 | 3-0-0 | 0-0-0 | 3-0-0 | W3 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 26 | 8 | 18 | 2-0-0 | 2-2-0 | 4-2-0 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 20 | 19 | 1 | 1-1-0 | 1-1-0 | 2-2-0 | L2 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 12 | -3 | 1-0-0 | 0-2-0 | 1-2-0 | L1 |
5 | ![]() | 0 | 2 | 0.000 | 2.5 | 4 | 10 | -6 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
6 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 20 | -17 | 0-1-0 | 0-1-0 | 0-2-0 | L2 |
7 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
Batting 2016 Regular Season
Player | Team | G | AB | R | H | RBI | 2B | 3B | HR | SF | SAC | SB | BB | HBP | SO | SLG | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | People's | 23 | 80 | 21 | 33 | 22 | 14 | 1 | 3 | 0 | 2 | 6 | 8 | 1 | 7 | 0.725 | 0.462 | 0.413 |
![]() | Orioles | 14 | 55 | 13 | 27 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 8 | 0.691 | 0.517 | 0.491 |
![]() | Jets | 18 | 66 | 19 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | 9 | 6 | 1 | 6 | 0.455 | 0.425 | 0.364 |
![]() | Graphics | 19 | 59 | 15 | 22 | 17 | 9 | 2 | 2 | 0 | 0 | 3 | 7 | 5 | 12 | 0.695 | 0.479 | 0.373 |
![]() | Graphics | 19 | 73 | 17 | 22 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 10 | 0.342 | 0.346 | 0.301 |
![]() | Orioles | 19 | 62 | 9 | 19 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 16 | 0.339 | 0.357 | 0.306 |
![]() | People's | 15 | 46 | 11 | 19 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0.543 | 0.429 | 0.413 |
![]() | People's | 24 | 61 | 13 | 19 | 16 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 13 | 0.410 | 0.348 | 0.311 |
![]() | People's | 15 | 42 | 11 | 19 | 14 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0.762 | 0.500 | 0.452 |
![]() | Steel | 14 | 48 | 10 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0.438 | 0.455 | 0.375 |
![]() | People's | 22 | 47 | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0.447 | 0.412 | 0.362 |
![]() | Graphics | 14 | 46 | 3 | 17 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 0.522 | 0.408 | 0.370 |
![]() | - | 20 | 66 | 12 | 17 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 9 | 1 | 13 | 0.364 | 0.346 | 0.258 |
![]() | People's | 21 | 64 | 8 | 17 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 0.313 | 0.314 | 0.266 |
![]() | Graphics | 17 | 50 | 11 | 17 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 12 | 0.400 | 0.375 | 0.340 |
Alex Smith | People's | 20 | 62 | 13 | 16 | 6 | 2 | 2 | 1 | 0 | 5 | 2 | 6 | 1 | 8 | 0.403 | 0.311 | 0.258 |
![]() | People's | 21 | 62 | 15 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 0.306 | 0.338 | 0.242 |
![]() | People's | 12 | 38 | 11 | 15 | 13 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 5 | 6 | 0.737 | 0.478 | 0.395 |
![]() | Orioles | 19 | 59 | 14 | 14 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 9 | 0.339 | 0.408 | 0.237 |
![]() | Colts | 15 | 43 | 11 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 12 | 0.442 | 0.400 | 0.302 |
![]() | Orioles | 15 | 51 | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 0.314 | 0.356 | 0.255 |
Chris DeMorais | Colts | 11 | 38 | 9 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 0.421 | 0.419 | 0.342 |
James Harney | Graphics | 15 | 41 | 5 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0.366 | 0.364 | 0.317 |
![]() | Expos | 14 | 41 | 5 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 0.390 | 0.396 | 0.293 |
Chad Smedberg | People's | 11 | 28 | 8 | 12 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0.714 | 0.514 | 0.429 |
![]() | Colts | 17 | 44 | 8 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0.295 | 0.319 | 0.273 |
![]() | Orioles | 7 | 25 | 5 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.640 | 0.517 | 0.440 |
![]() | Graphics | 13 | 36 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0.333 | 0.333 | 0.306 |
![]() | Orioles | 17 | 45 | 5 | 11 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 13 | 0.333 | 0.321 | 0.244 |
![]() | Orioles | 6 | 21 | 2 | 11 | 11 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.762 | 0.462 | 0.524 |
Tony Bayron | Jets | 16 | 49 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 12 | 0.224 | 0.291 | 0.224 |
![]() | Steel | 15 | 49 | 4 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0.286 | 0.296 | 0.224 |
![]() | Expos | 16 | 36 | 3 | 10 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 0.444 | 0.422 | 0.278 |
![]() | Jets | 17 | 36 | 6 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 9 | 0.389 | 0.366 | 0.278 |
![]() | Expos | 11 | 33 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0.303 | 0.425 | 0.303 |
![]() | Graphics | 18 | 45 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0.244 | 0.271 | 0.222 |
![]() | People's | 17 | 30 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 12 | 0.400 | 0.511 | 0.300 |
Luke Foran | Jets | 17 | 49 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | 0.184 | 0.245 | 0.184 |
![]() | Graphics | 16 | 41 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 7 | 0.244 | 0.306 | 0.220 |
![]() | Colts | 11 | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0.276 | 0.432 | 0.276 |
![]() | Colts | 9 | 18 | 6 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0.833 | 0.522 | 0.444 |
![]() | Jets | 8 | 26 | 3 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0.462 | 0.367 | 0.308 |
Tom Coppinger | Jets | 17 | 52 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0.154 | 0.200 | 0.154 |
![]() | Steel | 13 | 38 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 0.211 | 0.244 | 0.184 |
![]() | Orioles | 10 | 30 | 12 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 0.367 | 0.361 | 0.233 |
![]() | Expos | 7 | 20 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.550 | 0.435 | 0.350 |
Jonathan Frank | Graphics | 13 | 32 | 4 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0.250 | 0.235 | 0.188 |
![]() | Jets | 18 | 49 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 13 | 0.122 | 0.200 | 0.122 |
![]() | Orioles | 8 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.273 | 0.333 | 0.273 |
Michael Thomas | People's | 13 | 28 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0.250 | 0.463 | 0.214 |
Steve DeRosa | Jets | 15 | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 10 | 0.222 | 0.371 | 0.222 |
![]() | Steel | 10 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 0.200 | 0.286 | 0.200 |
Luis Santiago | Warriors | 3 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.556 | 0.556 | 0.556 |
![]() | Expos | 15 | 25 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 0.200 | 0.355 | 0.200 |
![]() | People's | 8 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0.227 | 0.346 | 0.227 |
Mike Saia | Expos | 5 | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.294 | 0.333 | 0.294 |
Heelin Concepcion | Expos | 13 | 28 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0.179 | 0.207 | 0.179 |
Freddy Cruz | Jets | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.357 | 0.375 | 0.357 |
Mike Guarnieri | Expos | 7 | 19 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.316 | 0.391 | 0.263 |
![]() | Steel | 12 | 24 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0.167 | 0.286 | 0.167 |
![]() | Graphics | 3 | 7 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.143 | 0.571 | 0.571 |
![]() | Expos | 12 | 36 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0.111 | 0.220 | 0.111 |
![]() | Orioles | 5 | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0.353 | 0.263 | 0.235 |
![]() | Expos | 5 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0.267 | 0.400 | 0.267 |
![]() | Jets | 16 | 24 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 0.208 | 0.222 | 0.167 |
![]() | Orioles | 9 | 23 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0.174 | 0.259 | 0.174 |
![]() | Steel | 9 | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0.200 | 0.227 | 0.200 |
![]() | Jets | 5 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.357 | 0.412 | 0.286 |
Caleb LaRosa | People's | 2 | 9 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.444 | 0.444 |
![]() | Graphics | 5 | 14 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.357 | 0.353 | 0.286 |
Jose Delgado | Warriors | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 |
![]() | Expos | 8 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.211 | 0.286 | 0.211 |
Mario Fontanella | Graphics | 4 | 18 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.278 | 0.300 | 0.222 |
Angel Caballero | Warriors | 4 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.333 | 0.333 |
Jhonny Rodriguez | Warriors | 5 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.250 | 0.294 | 0.250 |
Jorge Sanchez | Jets | 8 | 22 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0.182 | 0.269 | 0.136 |
Christian Rosario | Warriors | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.357 | 0.250 |
![]() | Graphics | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.300 | 0.417 | 0.300 |
![]() | Orioles | 5 | 14 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.357 | 0.313 | 0.214 |
![]() | Graphics | 4 | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0.444 | 0.538 | 0.333 |
Ryan Nesbit | Orioles | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
David Giglio | Expos | 7 | 18 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.222 | 0.375 | 0.167 |
Rob Roy | Orioles | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.400 | 0.333 |
![]() | Jets | 14 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.300 | 0.300 | 0.300 |
Tim Nelson | Orioles | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
![]() | Expos | 4 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 0.417 | 0.313 | 0.250 |
![]() | Steel | 3 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.571 | 0.500 |
![]() | People's | 6 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.222 | 0.364 | 0.222 |
![]() | Orioles | 6 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.222 | 0.273 | 0.222 |
Ryan Colon | Jets | 7 | 18 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.222 | 0.111 | 0.111 |
Josh Martinez | Graphics | 11 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0.143 | 0.294 | 0.143 |
![]() | Orioles | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.250 |
Troy Hastings | People's | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.375 | 0.400 | 0.250 |
Taylor Prattson | Jets | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0.222 | 0.417 | 0.222 |
David Raymond | Jets | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0.167 | 0.375 | 0.167 |
![]() | Orioles | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0.667 |
![]() | Steel | 9 | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.074 | 0.167 | 0.074 |
Nick Ross | Steel | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Dimitri O’Donnell | Expos | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
![]() | Expos | 9 | 13 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.385 | 0.214 | 0.154 |
Jeremy Claflin | Warriors | 4 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.308 | 0.214 | 0.154 |
Sammy David | Warriors | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 |
![]() | Jets | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Jim Shannon | Orioles | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Jack O’Leary | Jets | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0.182 | 0.333 | 0.182 |
![]() | Jets | 14 | 31 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 14 | 0.032 | 0.184 | 0.032 |
Alex Fulco | Orioles | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
Zach Rollins | Orioles | 3 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.111 | 0.182 | 0.111 |
![]() | Jets | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.333 | 0.200 |
Mike Levesque | Expos | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 |
Chris Gagne | Jets | 11 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.083 | 0.083 | 0.083 |
![]() | Orioles | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.125 | 0.222 | 0.125 |
![]() | Expos | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.143 | 0.143 |
Tyler Donnan | Expos | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.200 | 0.500 | 0.200 |
Frank Palumbo | Expos | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.400 | 0.333 | 0.200 |
![]() | Expos | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
![]() | Orioles | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 0.500 |
TJ Nesbit | Orioles | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0.500 | 0.333 |
Jeff Tiedemann | Steel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
![]() | Orioles | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.125 | 0.125 |
![]() | Expos | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Keith Echevarria | Steel | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.167 | 0.286 | 0.167 |
Ejoel Molina | Warriors | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.167 | 0.167 |
![]() | Steel | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 |
Derek Drag | Expos | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 | 0.500 |
![]() | People's | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
Carlos Ortiz | Warriors | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
Merlyn Herrera | Phillies | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.429 | 0.200 |
Tim Budd | Orioles | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.071 | 0.071 | 0.071 |
![]() | Expos | 7 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.067 | 0.222 | 0.067 |
![]() | Orioles | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
![]() | - | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0.000 | 0.286 | 0.000 |
Derek Chouinard | Phillies | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0.000 | 0.077 | 0.000 |
![]() | People's | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 | 0.000 |
![]() | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Orioles | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
![]() | People's | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.100 | 0.000 |
![]() | Steel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alan Schiff | Jets | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 |
![]() | Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.333 | 0.000 |
![]() | Expos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 |
Andres Perez | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ethan Szabo | Expos | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Hunter Hamlin | Graphics | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Colin Sledzik | People's | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
