Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | OF | 23 | 72 | 12 | 25 | 5 | 0 | 2 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0.347 | 0.434 | 0.500 | 0.934 |
Sean Jefferson | OF | 23 | 70 | 13 | 23 | 5 | 0 | 3 | 12 | 12 | 17 | 1 | 0 | 0 | 2 | 0.329 | 0.466 | 0.529 | 0.994 |
Kyle Mitchell | INF | 13 | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 |
Kyle Pileski | 1B, 3B | 15 | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 |
Nicholas Flammia | P, UTIL | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
Tyler Lyons | OF | 20 | 55 | 12 | 14 | 3 | 1 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0.255 | 0.305 | 0.400 | 0.705 |
Jaden Hendricks | OF, P | 17 | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 |
Luciano Frezza | C | 13 | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 |
Victor DeSimone | DH | 19 | 38 | 3 | 9 | 2 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0.237 | 0.333 | 0.368 | 0.702 |
Michael Varga | C, 1B | 12 | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 |
Jon Comer | P, UTIL | 20 | 36 | 8 | 8 | 2 | 0 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0.222 | 0.333 | 0.278 | 0.611 |
Justin Marks | OF, P | 8 | 19 | 5 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0.368 | 0.478 | 0.632 | 1.110 |
Will Gibbs | 1B | 9 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
Weston Ulbrich | DH, 3B | 8 | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.133 | 0.278 | 0.200 | 0.478 |
Ron Losacano | INF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 |
John Domijan | 1B, P | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
Derek Allen | 1B, OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Dibble | C, INF | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.158 | 0.000 | 0.158 |
Alden Halfinger | OF, P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Evan Jones | INF | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Middletown Mets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leif Bigelow | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Hunter Espinosa | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Alden Halfinger | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Justin Marks | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Noah Allen | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Kai Cottle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 2 | 2 | 7 | 0 | 12 | 1 | 1 | 1.73 | 1.11 |
Dan Livingston | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0.00 | 0.88 |
Nick Hock | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 7 | 7 | 15 | 0 | 5 | 0 | 0 | 6.90 | 2.11 |
Nicholas Flammia | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
Jaden Hendricks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jon Comer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
John Domijan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Middletown Mets Batting Leaders Since 2023
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | 60 | 185 | 36 | 67 | 14 | 0 | 3 | 35 | 14 | 26 | 5 | 5 | 0.362 | 0.450 | 0.936 |
Sean Jefferson | 72 | 223 | 32 | 59 | 19 | 1 | 5 | 33 | 42 | 41 | 1 | 3 | 0.265 | 0.380 | 0.806 |
Nicholas Flammia | 66 | 201 | 38 | 56 | 16 | 0 | 5 | 22 | 68 | 26 | 9 | 5 | 0.279 | 0.384 | 0.817 |
Weston Ulbrich | 51 | 127 | 23 | 38 | 12 | 0 | 2 | 22 | 11 | 12 | 1 | 2 | 0.299 | 0.364 | 0.805 |
Ron Losacano | 33 | 103 | 15 | 29 | 4 | 1 | 1 | 13 | 22 | 12 | 3 | 5 | 0.282 | 0.367 | 0.736 |
Derek Allen | 37 | 103 | 14 | 28 | 5 | 1 | 2 | 16 | 28 | 10 | 1 | 0 | 0.272 | 0.339 | 0.737 |
Nick Landell | 35 | 102 | 23 | 26 | 5 | 1 | 1 | 20 | 44 | 18 | 1 | 4 | 0.255 | 0.372 | 0.725 |
Victor DeSimone | 47 | 91 | 12 | 25 | 4 | 0 | 1 | 20 | 16 | 10 | 4 | 0 | 0.275 | 0.368 | 0.720 |
Jaden Hendricks | 43 | 89 | 20 | 23 | 3 | 0 | 0 | 16 | 30 | 25 | 4 | 13 | 0.258 | 0.433 | 0.725 |
Tyler Lyons | 43 | 101 | 15 | 22 | 5 | 1 | 1 | 14 | 27 | 3 | 3 | 1 | 0.218 | 0.262 | 0.579 |
Middletown Mets Pitching Leaders Since 2023
| Player | G | GS | W | L | CG | SHO | IP | ER | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 30 | 11 | 4 | 5 | 1 | 0 | 59 | 46 | 59 | 60 | 10 | 5.46 | 2.29 |
Alex Koletar | 10 | 8 | 2 | 7 | 5 | 1 | 51.2 | 23 | 24 | 15 | 3 | 3.14 | 1.46 |
Nicholas Flammia | 66 | 9 | 1 | 7 | 1 | 0 | 50.1 | 46 | 44 | 44 | 12 | 6.43 | 2.40 |
Leif Bigelow | 10 | 8 | 7 | 1 | 3 | 0 | 49 | 11 | 63 | 17 | 3 | 1.57 | 1.10 |
Dan Livingston | 16 | 6 | 3 | 5 | 2 | 0 | 47 | 22 | 36 | 14 | 14 | 3.28 | 1.47 |
Hunter Espinosa | 18 | 10 | 1 | 4 | 0 | 0 | 42.2 | 33 | 38 | 27 | 6 | 5.47 | 1.85 |
Kiefer Culligan | 26 | 2 | 2 | 3 | 0 | 0 | 36.1 | 21 | 39 | 20 | 4 | 4.07 | 1.75 |
Mike Vitolo | 10 | 7 | 3 | 3 | 0 | 0 | 33 | 25 | 42 | 33 | 2 | 5.30 | 2.27 |
Sal D’Anna | 9 | 1 | 2 | 1 | 0 | 0 | 19 | 7 | 28 | 6 | 0 | 2.58 | 1.11 |
Nick Hock | 12 | 3 | 1 | 2 | 0 | 0 | 19 | 12 | 12 | 4 | 0 | 4.42 | 2.11 |
General Manager Weston Ulbrich
- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero
- Current Team
- Mets
- Past Teams
- Hartford Colts
Assistant Manager Edward Ruggiero
- Nationality
United States- Current Team
- Mets





























































United States




