- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2026
- Home
- Northwest Park
Manchester Brewers Regular Season Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | P, SS | 19 | 63 | 14 | 21 | 1 | 0 | 0 | 6 | 16 | 7 | 3 | 1 | 0 | 10 | 0.333 | 0.419 | 0.349 | 0.768 |
Caleb Winkley | C | 18 | 61 | 14 | 21 | 2 | 0 | 0 | 16 | 7 | 5 | 3 | 0 | 0 | 2 | 0.344 | 0.420 | 0.377 | 0.797 |
Eric Anderson | DH, OF | 17 | 47 | 5 | 17 | 1 | 0 | 0 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 0.362 | 0.426 | 0.383 | 0.809 |
Clark Beattie | INF, OF | 12 | 39 | 11 | 17 | 3 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 0.436 | 0.488 | 0.590 | 1.078 |
Dan Steiner | C, P | 16 | 44 | 9 | 16 | 0 | 0 | 0 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 0.364 | 0.451 | 0.364 | 0.815 |
Tyler Repoli | 1B, P | 15 | 48 | 5 | 12 | 4 | 0 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 0.250 | 0.333 | 0.333 | 0.667 |
Mike Incontro | INF | 16 | 45 | 10 | 10 | 2 | 0 | 0 | 6 | 16 | 11 | 3 | 0 | 0 | 3 | 0.222 | 0.407 | 0.267 | 0.673 |
Baylor LaPointe | P, UTIL | 16 | 39 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 0.179 | 0.273 | 0.179 | 0.452 |
Evan Chamberlain | P, UTIL | 13 | 18 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
Christian Steiner | OF, P | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.211 | 0.348 | 0.211 | 0.558 |
Ryan Pandolfi | 1B | 7 | 20 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.250 | 0.583 |
AJ Blanchette | C, OF | 12 | 23 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 0.130 | 0.286 | 0.130 | 0.416 |
Luc Carita | INF | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
Chris Lusignan | INF, P | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.091 | 0.286 | 0.091 | 0.377 |
Jeremiah Bobbi | OF | 10 | 24 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 2 | 0 | 1 | 0.042 | 0.167 | 0.083 | 0.250 |
Dan Orzech | 2B, 3B | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.333 | 0.286 | 0.619 |
Jared Russo | 3B | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
Stanley Cipkas | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Payten Wawruck | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Eric Brainard | OF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bryan Rodriguez | 2B | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Jason Valliere | INF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| Jonah Person | INF | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0.000 | 0.267 | 0.000 | 0.267 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Addison Paradis | UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Manchester Brewers Regular Season Pitching
| Player | Position | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylor LaPointe | P, UTIL | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 36 | 6 | 4 | 29 | 0 | 38 | 7 | 3 | 0.78 | 1.08 |
Evan Chamberlain | P, UTIL | 13 | 2 | 3 | 2 | 1 | 0 | 1 | 29.2 | 11 | 8 | 16 | 0 | 26 | 6 | 8 | 1.92 | 1.03 |
Joe Pishka | P | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 11 | 9 | 23 | 1 | 12 | 10 | 1 | 3.32 | 1.79 |
Ryan Schultz | P | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13.1 | 5 | 5 | 13 | 1 | 12 | 3 | 1 | 2.67 | 1.30 |
Ryan Callanan | P | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 2 | 4 | 0 | 8 | 5 | 0 | 1.54 | 0.99 |
AJ Rooks | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Blake Beattie | P | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 0 | 9 | 20 | 1 | 5.44 | 2.78 |
Ryan Bulger | P | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
Roger Moyer | P | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | 5 | 3 | 1 | 0.00 | 1.50 |
| Avery Guernsey | P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 3 | 9 | 0 | 5 | 2 | 0 | 5.12 | 2.68 |
Matt Costanza | P, SS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Christian Steiner | OF, P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chris Lusignan | INF, P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | 1B, P | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dan Steiner | C, P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Dominic Pontbriant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Travis Salois | DH, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |












































































